AC Chair Car Fare Table 2025
AC Chair Car Fare Table 2025-2025
Revised base fare Yuva train for AC Chair Car
AC Chair Car Yuva Passenger and AC Chair Car Non Yuva Express Fare Table 2025-2025
The increase in fare will be on tickets bought on or after 1st January 2025 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2025.
AC Chair Car Yuva Passenger and Yuva AC Chair Car Fare Chart 2025-2025 (Distance Slabs: 1- 1300)
Distance (Kms) | AC Chair Car Yuva Passenger (₨.) | AC Chair Car (₨.) |
1- 100 | 122 | 122 |
101- 150 | 170 | 170 |
151- 200 | 209 | 209 |
201- 250 | 243 | 243 |
251- 300 | 272 | 272 |
301- 350 | 300 | 300 |
351- 400 | 330 | 330 |
401- 450 | 358 | 358 |
451- 500 | 389 | 389 |
501- 550 | 442 | 442 |
551- 600 | 472 | 472 |
601- 650 | 500 | 500 |
651- 700 | 517 | 517 |
701- 750 | 530 | 543 |
751- 800 | 532 | 566 |
801- 850 | 534 | 589 |
851- 900 | 536 | 610 |
901- 950 | 538 | 630 |
951- 1000 | 540 | 659 |
1001- 1050 | 542 | 667 |
1051- 1100 | 544 | 696 |
1101- 1150 | 546 | 711 |
1151- 1200 | 548 | 727 |
1201- 1250 | 550 | 740 |
1251- 1300 | 552 | 768 |
AC Chair Car Yuva Passenger and Yuva AC Chair Car Fare Chart 2025-2025 (Distance Slabs: 1301- 2500)
Distance | AC Chair Car Yuva Passenger | AC Chair Car |
(Kms) | ₨ | ₨ |
1301- 1350 | 554 | 781 |
1351- 1400 | 556 | 807 |
1401- 1450 | 558 | 817 |
1451- 1500 | 560 | 844 |
1501- 1550 | 705 | 852 |
1551- 1600 | 707 | 877 |
1601- 1650 | 709 | 884 |
1651- 1700 | 711 | 910 |
1701- 1750 | 713 | 935 |
1751- 1800 | 715 | 961 |
1801- 1850 | 717 | 986 |
1851- 1900 | 719 | 1011 |
1901- 1950 | 721 | 1037 |
1951- 2000 | 723 | 1062 |
2001- 2050 | 725 | 1087 |
2051- 2100 | 727 | 1113 |
2101- 2150 | 729 | 1138 |
2151- 2200 | 731 | 1163 |
2201- 2250 | 733 | 1189 |
2251- 2300 | 735 | 1214 |
2301- 2350 | 737 | 1240 |
2351- 2400 | 739 | 1265 |
2401- 2450 | 741 | 1290 |
2451- 2500 | 743 | 1315 |
Train Revised in passenger fare ,Latest Train Fare Chart and Table 2025 | |
Type of Train | For More Information |
Mail and Express Fare Table 2025-21 | Click Here |
Mail and Express AC 3 Tier, AC 2 Tier and AC First Class Fare Table 2025-21 | Click Here |
AC Chair Car Fare Table 2025-21 | Click Here |
Rajdhani Express Fare Table 2025-21 | Click Here |
Duronto Express Fare Table 2025-21 | Click Here |
Tejas Fare Table 2025-21 | Click Here |
Vande Bharat Fare Table 2025-21 | Click Here |
Gatimaan Fare Table 2025-21 | Click Here |
Mahamana Express Fare Table 2025-21 | Click Here |
Garib Rath Fare Table 2025-21 | Click Here |
Jan Shatabdi Express Fare Table 2025-21 | Click Here |
Rail fare Chart and Table is by Distance and kilometer wise (km) |
Here’s the updated AC Chair Car (CC) fare structure for 2025, reflecting the fare revision effective 1 July 2025, based on the official Fare Circular TC‑11/2910/2025:
Contents
AC Chair Car Fare Details (Effective 1 July 2025)
1. Fare Rate per Km
- AC Chair Car (CC) in Mail/Express and premium trains (including Shatabdi, Vande Bharat, Tejas, Jan Shatabdi, Yuva Express, etc.) now incurs an additional ₹0.02 per km on the basic fare (inclusive of Shatabdi/Vande Bharat fare models).
2. Base Fare Calculation
- The base fare is derived from IRCA fare tables: a minimum distance block of 300 km, commonly at a base fare of approximately ₹446 before surcharge or reservation fee.
- For journeys beyond 300 km, the total fare is computed as:
New Base Fare = (Distance × previous per‑km rate) + (Distance × ₹0.02 increase)
3. Example Calculation
Let’s consider a 500 km trip in AC Chair Car booked on or after 1 July 2025:
- Pre-hike fare (approx): ₹446 (minimum fare) for 300 km + ₹[excess km × base rate]
- Additional fare hike component: 500 km × ₹0.02 = ₹10 extra
- New Base Fare: ₹ (old fare + ₹10) before applying reservation fees, superfast charges, catering & GST
4. Other Charges—Unchanged
- Reservation charge: Remains typically ₹40–75 based on booking class and distance
- Superfast surcharge: Applies per current norms, unchanged by the fare hike
- GST: 5% on fare + ancillary charges, no change in GST rates or rounding rules
Summary Table
Component | AC Chair Car (MM/EX & Premium Trains) |
---|---|
Fare increase per km | ₹0.02 (from 1 July 2025) |
Minimum distance block | 300 km |
Base fare (approx.) | ₹446 for 300 km, then distance‑based |
Reservation fee | ₹40–75 (as applicable) |
Superfast surcharge | Applies as per train category |
GST | 5% on total fare (stable) |
In Summary
- Starting 1 July 2025, AC Chair Car fares rise by ₹0.02/km across Mail/Express and premium services.
- The existing reservation charges, superfast surcharge, and GST structure continue.
- Fare calculation is dynamic—based on specific route distance, slabbing, and any mid‑distance fare chart.
Would you like:
- A fare estimate for a specific journey in AC Chair Car?
- A comparison of AC Chair Car versus AC 3-tier or 2-tier fares for a route?
- Ticket fare inclusions for selected premium trains like Vande Bharat or Shatabdi? I’m happy to help!