Cancellation of Trains today 30 Sep 2025
Cancellation of Trains today 30 Sep 2025
Train No | Train name | Start date | Train type | Source | Destination |
01249 | NK-ET SPL | 30 Sep | SPECIAL | NK | ET |
01250 | ET-NK-SPL | 30 Sep | SPECIAL | ET | NK |
13132 | ANVT- KOAA EXPRESS | 30 Sep | MAIL EXP | ANVT | KOAA |
19944 | ADI-UDZ MG EXPRESS | 30 Sep | MAIL EXP | ADIJ | UDZ |
22183 | HBJ-INDORE DOUBLE DECKER | 30 Sep | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 30 Sep | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 30 Sep | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 30 Sep | SUPERFAST | INDB | BPL |
51915 | DLI-FN PASSENGER | 30 Sep | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 30 Sep | PASSENGER | FN | DLI |
54262 | JNU – BSB PASSENGER | 30 Sep | PASSENGER | JNU | BSB |
54267 | MGS-BSB PASS | 30 Sep | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 30 Sep | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 30 Sep | PASSENGER | SLN | LKO |
54284 | LKO-SLN | 30 Sep | PASSENGER | LKO | SLN |
54301 | HPU – GZB PASS | 30 Sep | PASSENGER | HPU | GZB |
54313 | CHANDAUSI MORADABAD PASSE | 30 Sep | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 30 Sep | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 30 Sep | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 30 Sep | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 30 Sep | PASSENGER | HW | RKSH |
54532 | KLK UMB PASSENGER | 30 Sep | PASSENGER | KLK | UMB |
54641 | DLI-FZR PASS | 30 Sep | PASSENGER | DLI | FZR |
54642 | FZR – DLI PASS. | 30 Sep | PASSENGER | FZR | DLI |
55121 | BTT- BSB PASS | 30 Sep | PASSENGER | BTT | BCY |
55124 | BCY- BTT PASS | 30 Sep | PASSENGER | BCY | BTT |
55126 | ALY-BSB-PASS | 30 Sep | PASSENGER | ALY | MUV |
55129 | BSB-ALY-PASS | 30 Sep | PASSENGER | MUV | ALY |
55133 | BUI – BCY PASS | 30 Sep | PASSENGER | BUI | BCY |
55134 | MUV – BUI PASS | 30 Sep | PASSENGER | BCY | BUI |
64051 | PWL-GZB 12CAR EMU | 30 Sep | PASSENGER | PWL | GZB |
64082 | NDLS-PWL EMU | 30 Sep | PASSENGER | NDLS | PWL |
64092 | NZM-NZM EMU | 30 Sep | PASSENGER | NZM | HNZM |
74201 | PBH-LKO DMU | 30 Sep | PASSENGER | PBH | LKO |
79481 | RB 79481 | 30 Sep | PASSENGER | VJF | AJM |
79482 | RB 79482 | 30 Sep | PASSENGER | AJM | VJF |
79483 | RB 79483 | 30 Sep | PASSENGER | VJF | AJM |
79484 | RB 79484 | 30 Sep | PASSENGER | AJM | VJF |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation status with the Common Train Enquiry Number : 138
I wasn’t able to find any official cancellations for train services on 30 September 2025. There are no confirmed notices from Northern Railway or other zonal press releases indicating disruptions for that specific date.
Overview of Findings
- Official sources like the Northern Railway press release archive show no cancellation entries for 30 September 2025.
- Third-party platforms such as TrainHelp and news aggregators list cancellations and blocks up to September but do not archive data for the specific date of 30 September.
- Live-tracking listings (e.g., via India Rail Info) show active cancellations but aren’t historical and don’t point to any event for that day.
How You Can Check Real-Time or Published Updates
Method | Description |
---|---|
NTES (National Train Enquiry System) | For real-time status by train number or station. |
Northern Railway Press Releases | Check the official portal for updates as the date approaches. |
Contact 139 (Helpline) | Verify with railway customer support for any unpublished notices. |
Railway Station Inquiry Counters | Ask at ticket counters—staff may have access to internal advisories. |
Summary
Date | Cancellation Details |
---|---|
30 Sept 2025 | No cancellation info available |
If you’re concerned about a specific train, feel free to share its number or route—I can check current running status or backtrack any known disruptions for that service. Just let me know—happy to help!