Darbhanaa Express Special Train between Lokmanyatilak (T)-Darbhanga (Train No.01061/Train No.01062) Timings, Stoppages, Fare and Frequency
Darbhanaa Express Special Train between Lokmanyatilak (T)-Darbhanga (Train No.01019) Runs on Every Day.
Station Name | Arrival Time | Departure Time | Day |
LOKMANYATILAK T | Source | 12:15 | 1 |
THANE | 12:33 | 12:35 | 1 |
KALYAN JN | 12:57 | 13:00 | 1 |
IGATPURI | 14:40 | 14:45 | 1 |
NASHIK ROAD | 15:30 | 15:35 | 1 |
MANMAD JN | 16:25 | 16:30 | 1 |
CHALISGAON JN | 17:15 | 17:17 | 1 |
PACHORA JN | 17:43 | 17:45 | 1 |
JALGAON JN | 18:23 | 18:25 | 1 |
BHUSAVAL JN | 19:05 | 19:10 | 1 |
BURHANPUR | 19:53 | 19:55 | 1 |
KHANDWA | 21:25 | 21:30 | 1 |
ITARSI JN | 23:55 | 00:05 | 2 |
PIPARIYA | 01:00 | 01:02 | 2 |
NARSINGHPUR | 02:00 | 02:02 | 2 |
JABALPUR | 03:15 | 03:25 | 2 |
KATNI | 05:00 | 05:05 | 2 |
MAIHAR | 05:58 | 06:00 | 2 |
SATNA | 06:45 | 06:55 | 2 |
MANIKPUR | 08:40 | 08:45 | 2 |
NAINI | 10:10 | 10:11 | 2 |
PRAYAGRAJ JN. | 10:45 | 11:05 | 2 |
PRAYAGRAJRAMBAG | 11:13 | 11:15 | 2 |
GYANPUR ROAD | 12:11 | 12:13 | 2 |
BHULANPUR | 13:06 | 13:07 | 2 |
VARANASI JN | 13:40 | 13:50 | 2 |
VARANASI CITY | 14:00 | 14:02 | 2 |
AUNRIHAR JN | 14:38 | 14:40 | 2 |
GHAZIPUR CITY | 15:17 | 15:20 | 2 |
YUSUFPUR | 15:43 | 15:45 | 2 |
BALLIA | 17:25 | 17:30 | 2 |
SURAIMANPUR | 18:11 | 18:13 | 2 |
CHHAPRA | 19:20 | 19:25 | 2 |
DIGHWARA | 20:08 | 20:10 | 2 |
SONPUR JN | 20:38 | 20:40 | 2 |
HAJIPUR JN | 20:50 | 20:55 | 2 |
BHAGWANPUR | 21:13 | 21:15 | 2 |
MUZAFFARPUR JN | 22:05 | 22:10 | 2 |
DHOLI | 22:30 | 22:32 | 2 |
SAMASTIPUR JN | 23:40 | 00:05 | 3 |
LAHERIA SARAI | 00:35 | 00:40 | 3 |
DARBHANGA JN | 01:10 | — | 3 |
For More Information Visit http://www.indianrail.gov.in/
Here’s the most up-to-date information available on the Lokmanya Tilak Terminus (Mumbai) ↔ Darbhanga Special Train, also known as the Pawan Express Special, operating as Train Nos. 01061 / 01062:
Contents
🚆 Train Overview
- Train Nos: 01061 (LTT → Darbhanga via Jaynagar) / 01062 (Darbhanga → LTT)
- Originally introduced in mid‑2020 as special services. Confirmed to run daily under Western/Central Railways.
- Also referred to in some sources as Jaynagar Special, often extended or shortened depending on demand.
🗓 Frequency & Journey Duration
- Frequency: Operates daily (Sunday through Saturday).
- Train 01061: Departs LTT at ~11:30 AM, arrives Jaynagar next day ~02:45 AM (total journey ~39 h 15 m covering ~1,948 km, 45 stops).
- Train 01062: Runs in reverse (Darbhanga/Jaynagar → LTT), similarly timed (~30–35 h depending on route).
🛤 Stoppages & Major Halts
- Covers approximately 45 stations, with major halts including:
- Thane, Kalyan, Nasik Road, Manmad, Bhusaval, Prayagraj, Samastipur, Darbhanga/Jaynagar
- Maximum halt noted: 5 minutes at Nasik Road.
- Full route maps and station sequences can be checked via WTT/NTES for confirmation.
💰 Fare Structure (as per makeMyTrip / ixigo data)
Current standard fares (one-way) on this special:
- Second Tier AC (2A): ~₹2,780
- Third Tier AC (3A): ~₹1,890
- Sleeper Class (SL): ~₹700
- Second Seating (2S): ~₹415
(As of July 2025 pricing—subject to seasonal changes)
Concessions such as Tatkal, senior citizen, child fare, and Divyangjan discounts apply as per standard IR rules.
📊 Summary Table
Component | Details |
---|---|
Train Nos | 01061 (LTT → DBG / JYG) / 01062 (Return) |
Frequency | Daily |
Departure (LTT) | ~11:30 AM |
Arrival (DBG/JYG) | ~02:45 AM (~39 h travel time) |
Distance Covered | ~1,948 km |
Stops | ~45 (key halts: Nasik Road, Prayagraj, Samastipur) |
Classes Available | 2A, 3A, SL, 2S |
Fare (approx.) | ₹700 (SL), ₹1,890 (3A), ₹2,780 (2A), ₹415 (2S) |
📝 Booking Tips & Notes
- Train is listed as a COVID Special / Special Service, potentially subject to changes in stops or days.
- Check IRCTC or NTES for real-time running status before travel.
- Confirm the exact terminal (Darbhanga or Jaynagar), as some runs extend to Jaynagar (not all return) depending on the schedule.
- Slight variations in journey duration (30–39 hours) may occur depending on extended halts or operational changes.
Would you like help with:
- Checking seat availability or PNR status for upcoming runs?
- A full station-wise timetable list or missed calls alerts?
- Fare comparison with other trains on the Mumbai–Darbhanga route?
Let me know—happy to assist!