East Coast Railway Summer Special Trains 2025
Services of the below mentioned 22 pairs of special trains have been extended to run up to last week of June, 2025 as per following: –
SERVICES OF THE SPECIAL TRAINS HAVE BEEN EXTENDED AS PER FOLLOWING:
Train No. | From, To | Frequency | Date From |
02819 | BHUBANESWAR TO ANAND VIHAR | W, S | 04.04.21 to 30.06.21 |
02820 | ANAND VIHAR TO BHUBANESWAR | F, T | 06.04.21 to 02.07.21 |
02880 | BHUBANESWAR TO MUMBAI LTT | M, T | 01.04.21 to 28.06.21 |
02879 | MUMBAI LTT TO BHUBANESWAR | W, S | 03.04.21 to 30.06.21 |
08479 | BHUBANESWAR TO TIRUPATI | S | 03.04.21 to 26.06.21 |
08480 | TIRUPATI TO BHUBANESWAR | SU | 04.04.21 to 27.06.21 |
02839 | BHUBANESWAR TO CHENNAI | T | 01.04.21 to 24.06.21 |
02840 | CHENNAI TO BHUBANESWAR | F | 02.04.21 to 25.06.21 |
02845 | BHUBANESWAR TO BANGALORE | SU | 04.04.21 to 27.06.21 |
02846 | BANGALORE TO BHUBANESWAR | M | 05.04.21 to 28.06.21 |
02898 | BHUBANESWAR TO PONDICHERY | TU | 06.04.21 to 29.06.21 |
02897 | PONDICHERY TO BHUBANESWAR | W | 07.04.21 to 30.06.21 |
08496 | BHUBANESWAR TO RAMESWARAM | F | 02.04.21 to 25.06.21 |
08495 | RAMESWARAM TO BHUBANESWAR | SU | 04.04.21 to 27.06.21 |
08306 | SAMBALPUR TO HOWRAH | F | 02.04.21 to 25.06.21 |
08305 | HOWRAH TO SAMBALPUR | S | 03.04.21 to 26.06.21 |
08311 | SAMBALPUR TO MANDUADIH | W, SU | 04.04.21 to 30.06.21 |
08312 | MANDUADIH TO SAMBALPUR | T, M | 05.04.21 to 01.07.21 |
08449 | PURI TO PATNA | M | 05.04.21 to 28.06.21 |
08450 | PATNA TO PURI | W | 07.04.21 to 30.06.21 |
08419 | PURI TO JAYNAGAR | T | 01.04.21 to 24.06.21 |
08420 | JAYNAGAR TO PURI | S | 03.04.21 to 26.06.21 |
02827 | PURI TO SURAT | SU | 04.04.21 to 27.06.21 |
02828 | SURAT TO PURI | TU | 06.04.21 to 29.06.21 |
02866 | PURI TO MUMBAI LTT | TU | 06.04.21 to 29.06.21 |
02865 | MUMBAI LTT TO PURI | T | 08.04.21 to 01.07.21 |
02859 | PURI TO CHENNAI | SU | 04.04.21 to 27.06.21 |
02860 | CHENNAI TO PURI | M | 05.04.21 to 28.06.21 |
02851 | VISAKHAPATNAM TO NIZAMUDDIN | M, F | 02.04.21 to 28.06.21 |
02852 | NIZAMUDDIN TO VISAKHAPATNAM | W, SU | 04.04.21 to 30.06.21 |
02887 | VISAKHAPATNAM TO NIZAMUDDIN | TU, W, TH, SA,SU | 01.04.21 to 30.06.21 |
02888 | NIZAMUDDIN TO VISAKHAPATNAM | TH, F, SA, M, TU | 03.04.21 to 02.07.21 |
02869 | VISAKHAPATNAM TO CHENNAI | M | 05.04.21 to 28.06.21 |
02870 | CHENNAI TO VISAKHAPATNAM | TU | 06.04.21 to 29.06.21 |
02857 | VISAKHAPATNAM TO MUMBAI LTT | SU | 04.04.21 to 27.06.21 |
02858 | MUMBAI LTT TO VISAKHAPATNAM | TU | 06.04.21 to 29.06.21 |
08501 | VISAKHAPATNAM TO GANDHIDHAM | T | 01.04.21 to 24.06.21 |
08502 | GANDHIDHAM TO VISAKHAPATNAM | SU | 04.04.21 to 27.06.21 |
07488 | VISAKHAPATNAM TO CUDDAPAH | DAILY | 01.04.21 to 30.06.21 |
07487 | CUDDAPAH TO VISAKHAPATNAM | DAILY | 02.04.21 to 01.07.21 |
02831 | VISAKHAPATNAM TO LINGAMPALLI | DAILY | 01.04.21 to 30.06.21 |
02832 | LINGAMPALLI TO VISAKHAPATNAM | DAILY | 02.04.21 to 01.07.21 |
08477 | PURI TO YN RISHIKESH | DAILY | 01.05.21 to 30.06.21 |
08478 | YN RISHIKESH TO PURI | DAILY | 04.05.21 to 03.07.21 |
Here’s a detailed and up-to-date overview of East Coast Railway’s (ECoR) Summer Special Train operations for 2025, including services run from Odisha to major destinations across India:
Contents
🚆 ECoR Summer & Festival Special Trains 2025
1. 🌞 Summer Special Routes (April–June 2025)
ECoR operated over 20 pairs of Summer Specials connecting Odisha with destinations across India, covering cities like Mumbai, Delhi, Bengaluru, Tirupati, Guwahati, Kolkata, and Pune
Some notable services include:
- Puri–Shalimar (Weekly/Bi-weekly): 08483/08484 (Puri depart on Sun & Wed; returns Mon & Thu) from late April to end of June
- Puri–Nizamuddin (Weekly): 08475/08476 departing Puri on Fridays until late June
- Puri–Udhna (Surat) Bi‑Weekly: 08471/08472 (Puri departs Mon & Thu; returns Tues & Fri) during April–June
- Bhubaneswar–Mumbai LTT (Weekly): 08420/08419 running Wed (BBS→LTT) & Fri return
- Bhubaneswar–Yesvantpur Weekly and Bhubaneswar–Chennai Weekly Summer Specials
- Bhubaneswar–Bengaluru, Visakhapatnam–Kollam, Visakhapatnam–Kurnool, Brahmapur–Surat, Sambalpur–Pune, Sambalpur–Guwahati, Secunderabad–Brahmapur, and others operated weekly or bi-weekly in the season
2. ⭐ Additional Summer Special Pairs
In April 2025, ECoR added 5 more special pairs, increasing the total to 26 pairs for the 2025 summer period, many running into early July
3. 🎯 Visakhapatnam‑Region Weekly Specials (2025)
From April–May 2025, ECoR ran 42 weekly specials linking Visakhapatnam with southern metros like Bengaluru, Tirupati, Kurnool City (08581‑08582, 08547‑08548, and 08545‑08546)
4. 🚉 Coach Augmentation Program
In June 2025, ECoR augmented 32 trains (16 pairs) with extra coaches across AC 2A, AC 3A, Sleeper, and Chair Car classes, including Rajdhani, Garib Rath, and key superfast express services to major cities
🗂️ Summary Table
Route | Train Nos. | Frequency | Operating Period |
---|---|---|---|
Puri ↔ Shalimar | 08483 / 08484 | Bi‑weekly | Apr–Jun 2025 |
Puri ↔ Nizamuddin | 08475 / 08476 | Weekly | Apr–Jun 2025 |
Puri ↔ Udhna (Surat) | 08471 / 08472 | Bi‑weekly | Apr–Jun 2025 |
Bhubaneswar ↔ Mumbai LTT | 08420 / 08419 | Weekly | May–Jun 2025 |
Bhubaneswar ↔ Yesvantpur | — | Weekly | Apr–May 2025 |
Visakhapatnam ↔ Bengaluru | 08581 / 08582 | Weekly | Apr–May 2025 |
Visakhapatnam ↔ Tirupati | 08547 / 08548 | Weekly | Apr–May 2025 |
Visakhapatnam ↔ Kurnool City | 08545 / 08546 | Weekly | Apr–May 2025 |
Sambalpur ↔ Pune | — | Weekly | Apr–Jun 2025 |
Others (e.g., Brahmapur–Surat, Sambalpur–Guwahati, Chennai, etc.) | — | Weekly/Bi‑weekly | Apr–Jun 2025 |
ℹ️ Passenger Advisory
- These were special‑fare reserved trains, featuring classes from AC 2-tier/3-tier, Sleeper, to General classes, depending on route and demand.
- Operational priority is lower compared to regular trains, leading to potential delays or rescheduling during peak routing
- Reservations typically open a few days before departure. E‑catering and coach amenities vary across trains.
- Coach augmentation in June improved capacity in some major services like Rajdhani and Garib Rath, easing the summer rush
- Major pilgrimage movement during Rath Yatra 2025 resulted in 365 additional special trains—though separate from scheduled summer specials
✅ Key Takeaways
- East Coast Railway deployed a robust network of Summer Special Trains in 2025, connecting Odisha with major Indian metropolises.
- Services included both seasonal additions and extensions of existing specials, effectively handling vacation and pilgrimage demand.
- Additional coaches were introduced in June to maintain capacity and mitigate summer rush.
- For specific itineraries, seat availability, or live train running status, I can help you check schedules or provide station-wise halts.
Would you like to look up details for a particular special train (e.g. Puri‑LTT, Visakhapatnam–Karnataka), or check availability on IRCTC?