Contents
Garib Rath Fare Table 2025-2025
Revised base fare of Garib Rath AC Chair Car and Ac 3-Tier
The increase in fare will be on tickets bought on or after 1st January 2025 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2025.
AC Chair Car Garib Rath and Garib Rath AC 3-Tier Fare Chart 2025-2025 (Distance Slabs: 1- 1550)
Distance (KMs) | AC Chair Car | AC 3-Tier |
1- 100 | 122 | 154 |
101- 150 | 170 | 204 |
151- 200 | 209 | 247 |
201- 250 | 243 | 290 |
251- 300 | 272 | 321 |
301- 350 | 300 | 357 |
351- 400 | 330 | 393 |
401- 450 | 358 | 423 |
451- 500 | 389 | 459 |
501- 550 | 442 | 524 |
551- 600 | 472 | 558 |
601- 650 | 500 | 583 |
651- 700 | 517 | 622 |
701- 750 | 543 | 636 |
751- 800 | 566 | 663 |
801- 850 | 589 | 692 |
851- 900 | 610 | 717 |
901- 950 | 630 | 743 |
951- 1000 | 659 | 766 |
1001-1050 | 667 | 788 |
1051- 1100 | 696 | 809 |
1101- 1150 | 711 | 830 |
1151- 1200 | 727 | 848 |
1201-1250 | 740 | 866 |
1251-1300 | 768 | 898 |
1301-1350 | 781 | 913 |
1351-1400 | 807 | 928 |
1401-1450 | 817 | 941 |
1451-1500 | 844 | 972 |
1501- 1550 | 852 | 985 |
AC Chair Car Garib Rath and Garib Rath AC 3-Tier Fare Chart 2025-2025 (Distance Slabs: 1551- 3000)
Distance (KMs) | AC Chair Car | AC 3-Tier |
1551- 1600 | 877 | 995 |
1601- 1650 | 884 | 1004 |
1651- 1700 | 910 | 1033 |
1701- 1750 | 935 | 1061 |
1751- 1800 | 961 | 1089 |
1801- 1850 | 986 | 1118 |
1851- 1900 | 1011 | 1146 |
1901- 1950 | 1037 | 1175 |
1951- 2000 | 1062 | 1202 |
2001- 2050 | 1087 | 1232 |
2051- 2100 | 1113 | 1259 |
2101- 2150 | 1138 | 1287 |
2151- 2200 | 1163 | 1315 |
2201- 2250 | 1189 | 1344 |
2251- 2300 | 1214 | 1372 |
2301- 2350 | 1240 | 1400 |
2351- 2400 | 1265 | 1429 |
2401- 2450 | 1290 | 1457 |
2451- 2500 | 1315 | 1484 |
2501- 2550 | 1340 | 1514 |
2551- 2600 | 1365 | 1541 |
2601- 2650 | 1392 | 1571 |
2651- 2700 | 1417 | 1598 |
2701- 2750 | 1443 | 1627 |
2751- 2800 | 1468 | 1655 |
2801- 2850 | 1493 | 1683 |
2851- 2900 | 1519 | 1712 |
2901- 2950 | 1527 | 1740 |
2951- 3000 | 1534 | 1768 |
Train Revised in passenger fare ,Latest Train Fare Chart and Table 2025 | |
Type of Train | For More Information |
Mail and Express Fare Table 2025-21 | Click Here |
Mail and Express AC 3 Tier, AC 2 Tier and AC First Class Fare Table 2025-21 | Click Here |
AC Chair Car Fare Table 2025-21 | Click Here |
Rajdhani Express Fare Table 2025-21 | Click Here |
Duronto Express Fare Table 2025-21 | Click Here |
Tejas Fare Table 2025-21 | Click Here |
Vande Bharat Fare Table 2025-21 | Click Here |
Gatimaan Fare Table 2025-21 | Click Here |
Mahamana Express Fare Table 2025-21 | Click Here |
Garib Rath Fare Table 2025-21 | Click Here |
Jan Shatabdi Express Fare Table 2025-21 | Click Here |
Rail fare Chart and Table is by Distance and kilometer wise (km) |
Here’s the Garib Rath Express Fare Table for 2025, including the fare revision effective from 1 July 2025, applicable to all Garib Rath services:
1. Fare Revision Overview (from 1 July 2025)
- A minor hike in basic fare applies uniformly across all Garib Rath trains (AC 3‑Tier Economy / 3E).
- The basic fare increases by ₹0.02 per km for AC classes, including Garib Rath, as part of the broader fare adjustment by Indian Railways
- Reservation fees, superfast surcharges, and GST (5%) remain unchanged
2. Sample Fare Estimates
Below is an illustrative fare table based on typical distances. Actual fares are calculated based on official IRCA distance slabs. The table focuses on the basic fare component, excluding reservation, surcharge, catering, and GST.
Distance (km) | Old Basic Fare (Approx.) | Fare Increase @ ₹0.02/km | New Basic Fare (Approx.) |
---|---|---|---|
536 km (e.g., Kolkata–Patna GR) | ₹695 (approx.) | ₹536 × ₹0.02 = ₹11 | ₹706 approx. |
664 km (e.g., Saharsa–Amritsar GR) | ₹596 | ₹13 | ₹609 approx. |
1,367 km (e.g., Bandra–Delhi GR) | ₹1,367 × old rate | ₹27 | ₹ (old + ₹27) approx. |
3. Complete Fare Composition (Example)
Consider a 664 km journey in Garib Rath AC‑3E post–1 July 2025:
- New Basic Fare: ≈ ₹609
- Reservation Fee: ₹40–45
- Superfast Surcharge: ~₹45 (if applicable)
- Catering (optional): Included bedroll kit (~₹25–₹30) may be revised soon
- Dynamic Pricing Component: Applicable on some routes (adds small markup)
- GST (5%): On total fare + ancillaries
4. Summary at a Glance
- *All Garib Rath fares increased by ₹0.02/km from 1 July 2025, following IR fare policy changes
- *Fare increase applies only to the basic fare; ancillary charges remain unaffected.
- *Bedroll charges, typically ₹25 fixed, may soon be built into fares—but no increase confirmed yet
- *Dynamic pricing is being introduced for select Garib Rath trains, influencing final ticket prices during heavy demand periods
Want a Fare Estimate for Your Route?
Let me know:
- Origin → Destination distance
- Class: Garib Rath AC‑3E
- Whether you’d like catering included
- Whether you’re traveling before or after 1 July 2025
I’ll calculate an approximate total fare including basic + reservation + surcharge + GST based on the most recent rate structure. 😊