Site icon Rail Travels

HWH-Mumbai Mail Special Train between Mumbai CST-Howrah (Train No.02810/Train No.02809) Timings, Stoppages, Fare and Frequency

HWH-Mumbai Mail Special Train between Mumbai CST-Howrah (Train No.02810/Train No.02809) Timings, Stoppages, Fare and Frequency

HWH-Mumbai Mail Special Train between Mumbai CST-Howrah (Train No.02809) Route and Runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.

Station Name Arrival Time Departure Time Day
C SHIVAJI MAH T Source 20:35 1
DADAR 20:47 20:50 1
THANE 21:07 21:10 1
KALYAN JN 21:30 21:34 1
KASARA 22:43 22:45 1
IGATPURI 23:20 23:25 1
DEVLALI 00:00 00:02 2
NASHIK ROAD 00:07 00:10 2
MANMAD JN 01:12 01:15 2
CHALISGAON JN 02:03 02:05 2
JALGAON JN 03:08 03:10 2
BHUSAVAL JN 03:45 03:50 2
MALKAPUR 04:46 04:48 2
NANDURA 05:08 05:10 2
JALAMB JN 05:18 05:20 2
SHEGAON 05:28 05:30 2
AKOLA JN 06:05 06:10 2
MURTAJAPUR 06:38 06:40 2
BADNERA JN 07:40 07:45 2
DHAMANGAON 08:20 08:22 2
PULGAON JN 08:37 08:39 2
WARDHA JN 09:19 09:22 2
NAGPUR 11:05 11:15 2
BHANDARA ROAD 12:04 12:06 2
TUMSAR ROAD 12:21 12:23 2
GONDIA JN 13:08 13:13 2
DONGARGARH 14:10 14:11 2
RAJ NANDGAON 14:35 14:37 2
DURG 15:20 15:25 2
RAIPUR JN 16:00 16:10 2
BHATAPARA 16:58 17:00 2
BILASPUR JN 17:55 18:10 2
CHAMPA JN 18:57 18:59 2
SAKTI 19:22 19:24 2
KHARSIA 19:37 19:39 2
RAIGARH 20:05 20:10 2
BRAJRAJNAGAR 20:55 20:57 2
JHARSUGUDA JN 21:35 21:40 2
ROURKELA 22:58 23:08 2
CHAKRADHARPUR 00:30 00:37 3
TATANAGAR JN 01:32 01:42 3
KHARAGPUR JN 03:35 03:40 3
SANTRAGACHI JN 05:06 05:08 3
HOWRAH JN 05:50 3

For More Information Visit http://www.indianrail.gov.in/

Here’s the most reliable and current information on the HWH–Mumbai CSMT Mail Special Train (Train Nos. 02810 / 02809), operating between Howrah Junction and Chhatrapati Shivaji Maharaj Terminus via Nagpur as a superfast COVID‑reserved rake special:


🚆 Overview & Frequency


🕒 Timings & Travel Duration


🛑 Major Halts

Route From Howrah (02810) — Partial list of 35 major stops (~37 including short halts):

Max halt time: ~15 minutes at Bilaspur Junction


💺 Classes & Fare Estimate


✅ At-a-Glance Summary

Train No. Direction Departure Arrival Duration Distance Frequency
02810 Howrah → Mumbai ~19:50 ~04:25 ~32h 35m ~1,963 km Daily
02809 Mumbai → Howrah ~21:10 ~06:00–06:45 ~33h 30–35m ~1,965 km Daily

ℹ️ Additional Notes


Would you like help checking current seat availability, fare charts for specific classes, coach position layouts, or booking tips for this route?

Exit mobile version