IRCTC Food Menu Price List
IRCTC Food Menu Rates
Tariff of food items & Packaged Drinking Water at Stations as well Mail/Express Trains.
Indian Railway Pantry Car Rate List and Railway Station Rate List
Indian Railways Food Price List
| Beverages Incl. of Taxes (Incl. of Taxes) | ||
| Item | At Station | In Train |
| Standard tea (150 ml) in disposable cups of 170 ml capacity | 5 | 5 |
| Tea (with tea bag) (150 ml) in disposable cups of 170 ml capacity | 10 | 10 |
| Coffee using instant Coffee powder (150 ml) in disposable cups of 170 ml capacity | 10 | 10 |
| Rates of Humsafar Trains through AVM Machine (Incl. of Taxes) | ||
| Tea (all Variants without tea bag) 100 ml in 120 ml Cup | N/A | 10 |
| Coffee 100 ml in 120 ml Cup | N/A | 15 |
| Soup 100 ml in 120 ml Cup | N/A | 15 |
| Rail Neer / Packaged drinking water (Chilled) | ||
| 1 litre bottle / 1000 ml | 15 | 15 |
| 500 ml Bottle | 10 | 10 |
| Breakfast (Incl. of Taxes) | ||
| Item | At Station | In Train |
| Veg Break fast (Cutlet) = Bread Slice (2nos) 50 gms, Veg cutlet (2nos) 100 gms, Butter in blister pack 8 gms, Tomato ketchup in sachets (1nos) 12 gms, Casserole 1, Napkin 1, Disposable spoon1. | 25 | 40 |
| Veg Break fast (Idli & Vada) = Idli (2nos) 100 gms, Vada (2nos) 60 gms, Chutney in disposable cup 50 gms, Casserole 1, Napkin 1, Disposable spoon 1. | 25 | 40 |
| Veg Break fast (Upma & Vada) = Upma 100 gms, Vada (2nos) 60 gms, Chutney in disposable cup 50 gms, Casserole 1, Napkin 1, Disposable spoon 1. | 25 | 40 |
| Veg Break fast (Pongal &Vada) = Pongal 100 gms, Vada (2nos) 60 gms, Chutney in disposable cup 50 gms, Casserole 1, Napkin 1, Disposable spoon 1. | 25 | 40 |
| Non-Veg Breakfast (Egg Omelette) = Bread Slice (2 nos) 50 gms, Omelette/ Boiled Eggs (2 eggs) 90 gms, Butter in blister pack 8 gms, Tomato ketchup in sachets (1nos) 12 gms, Salt sachets 1 (nos), 0.5 gms, Pepper Sachets 1, Casserole 1, Napkin 1, Disposable spoon 1. | 30 | 50 |
| Meals (Incl. of Taxes) | ||
| Item | At Station | In Train |
| Veg Meal (Standard Casserole) = Rice Plain 150 gms, 2 Parathas / 4Chapatis in wrappers 100 gms, Dal / sambar(Thick) 150 gms, Mix Veg (Seasonal) 100 gms, Curd 80 gms, Pickly in sachet 12 gms, Casserole 1, Napkin 1, Disposable Spoon 1. | N/A | 40 |
| Non-Veg Meal Standard Casserole (Egg Curry with Rice) = Rice Plain 150 gms, 2 Parathas /4 Chapatis in wrappers 100gms, Dal/ sambar (Thick) 150 gms, Two Egg Curry 150 gms, Curd 80 gms, Pickly in sachet 12 gms, Casserole 1, Napkin 1, Disposable Spoon 1. | N/A | 40 |
| Non-Veg Meal Standard Casserole (Chicken Curry with Rice) = Rice Plain 150 gms, 2 Parathas / 4 Chapatis in wrappers 100 gms, Dal / sambar (Thick) 150 gms, Chicken Curry (60 gms boneless chicken & Gravy 90 gms), Curd 80 gms, Pickly in sachet 12 gms, Casserole 1, Napkin 1, Disposable Spoon 1. | N/A | 50 |
| Veg. Biryani (350 gms) = Biryani of 270 gms including 70 gms vegetables packed in casserole + 80 gms branded packed curd + 12 gms pickle + tissue paper + sanitizer (1 ml) + disposable bio-degradable spoon. | N/A | 80 |
| Egg Biryani (350 gms) = Biryani of 270 gms including 2 eggs packed in casserole + 80 gms branded packed curd + 12 gms pickle + tissue paper + sanitizer (1 ml) + disposable bio-degradable spoon. | N/A | 90 |
| Chicken Biryani (350 gms)= Biryani of 270 gms including 70 gms of boneless chicken packed in casserole + 80 gms branded packed curd + 12 gms pickle + tissue paper + sanitizer (1 ml) + disposable bio-degradable spoon. | N/A | 110 |
Revised and new tariff of standard meals/items for Static Units on Indian Railways as under:-
| Item | Tariff (in Rs.) (Inclusive of GST) |
| Breakfast / veg | 35 |
| Breakfast / N.veg | 45 |
| Standard Meal / veg | 70 |
| Standard Meal (Egg curry) | 80 |
| Standard Meal (Chicken Curry) | 120 |
| Biryani (veg) – 350 gm | 70 |
| Biryani (Egg) – 350 gm | 80 |
| Biryani (Chicken) – 350 gm | 100 |
| Snack Meal – 350 gm | 50 |
| Revised menu and tariff of standard meals for Mail / Express trains | Click Here |
| Revision in Menu and Tariff of catering services on Rajdhani / Shatabdi / Duronto and Standard Meals on Indian Railways | Click Here |
Source: http://menurates.irctc.co.in/
