Contents
IRCTC Food Rate List
Tariff of food items & Packaged Drinking Water at Stations as well Mail/Express Trains.
| Indian Railway Food Price List | ||
| IRCTC food price list in train | ||
| Tariff for Tea and Coffee, Breakfast and Standard meals | At Stations | In Trains | 
| Standard tea (150 ml) in disposable cups of 170 ml capacity | Rs.5.00 | Rs.5.00 | 
| Tea (With tea bag) (150 ml) in disposable cups of 170 ml capacity | Rs.7.00 | Rs.7.00 | 
| Coffee Using instant coffee powder (150 ml) in disposable cups of 170 ml capacity | Rs.7.00 | Rs.7.00 | 
| Rail Neer and Packaged drinking water (Chilled) | ||
| 1 litre bottle or 1000 ml | Rs.15.00 | Rs.15.00 | 
| 500ml. Bottle | Rs.10.00 | Rs.10.00 | 
| Janta Meal | ||
| Janta Meal or Economy meal or Janta Khana | Rs.15.00 | Rs.20.00 | 
| Standard Breakfast | ||
| Vegetarian Breakfast (Bread butter and cutlet / Idli and Vada/Upma and Vada/Pongal and vada) | Rs.25.00 | Rs.30.00 | 
| Non-Vegetarian Breakfast Bread, butter and omelet | Rs.30.00 | Rs.35.00 | 
| Standard casserole meals | ||
| Vegetarian | Rs.45.00 | Rs.50.00 | 
| Non-Vegetarian | Rs.50.00 | Rs.55.00 | 
| Revised menu and tariff of standard meals for Mail/Express trains | Click Here | 
| Revision in Menu and Tariff of catering services on Rajdhani/Shatabdi/Duronto and Standard Meals on Indian Railways | Click Here | 
IRCTC Food Rate List pdf
Source: http://menurates.irctc.co.in/
Here’s the latest IRCTC Onboard and E‑Catering Food Rate List (2025), helping you understand all meal options and associated charges when traveling by train in India:
🍽️ 1. Standard Mail/Express Onboard Meal Rates (Static Menu)
(Prices apply if you opted out of catering at booking or want individual meals onboard)
Based on IRCTC’s official tariff rates for general/unreserved and sleeper coaches:
| Item | Train Price (₹, incl. taxes) | 
|---|---|
| Tea / Coffee (150 ml) | ₹5 | 
| Packaged Water – 500 ml | ₹10 | 
| Packaged Water – 1 L | ₹15 | 
| Janta / Economy Meal | ₹20 | 
| Standard Veg Breakfast | ₹40 (in train) | 
| Standard Non‑Veg Breakfast (Egg) | ₹50 | 
| Veg Casserole Meal (Lunch/Dinner) | ₹80 | 
| Non‑Veg Casserole (Egg Curry) | ₹90 | 
| Non‑Veg Casserole (Chicken Curry) | ₹110 | 
| turn0search8turn0search7 | 
🎁 2. Veg Biryani Options
Available with pre-packed brands or onboard delivery:
- Veg Biryani: ₹80
 - Egg Biryani: ₹90
 - Chicken Biryani: ₹110 (includes curd, pickle, sanitizer, spoon)
turn0search7 
These often come in reusable biodegradable packaging for hygiene.
🚄 3. Rajdhani / Shatabdi / Duronto – Premium Menus
- For 1A and EC–class passengers, IRCTC publishes region-specific priced meal menus (e.g. North, East, South) with set dishes and fixed tariffs, based on menu PDF files.
 - Available options include Jain, diabetic, continental, and regional menus. These prices vary slightly by region and train type.
 - Meal bookings for these services must be made through the official IRCTC e‑Catering system up to 2 hours before arrival.
turn0search11 
📱 4. IRCTC e‑Catering (“Food on Track”)
If onboard meals are not included in your rail fare, you can order through IRCTC e‑Catering via its website, mobile app, or by dialing 1323.
- Menu pricing is dynamic, based on station, restaurant partner, and cuisine.
 - Offers and combo deals are frequently available, especially during festival seasons like New Year.
turn0search6turn0search12 - Payment options: UPI, wallets, cards, net banking, or cash on delivery.
turn0search1turn0search13 
📋 At-a-Glance Rate Summary
| Platform | Meal Type | Price Range (₹) | 
|---|---|---|
| Mail/Express | Tea / Coffee | 5 | 
| Packaged Water | 10–15 | |
| Economy / Janta Meal | 20 | |
| Breakfast (Veg / Egg) | 40–50 | |
| Casserole Meals (Veg / Egg / Chicken) | 80–110 | |
| Biryani Options | 80–110 | |
| Premium Trains | Set Menus (1A / EC – Rajdhani etc.) | Varies by region | 
| e‑Catering | Customized meals & combos | Station-dependent | 
✅ Travel Tips
- If you opted out of catering during booking, these “no‑food option” charges apply when you purchase onboard.
 - For premium classes, order meals in advance when booking—or via e‑Catering.
 - In regular services, meals like veg casserole (~₹80) are affordable alternatives to platform food.
 - Always ask for the food bill to avoid overcharging; some passengers report surcharges without explanation.
turn0search8turn0search12 
Would you like help estimating meal cost for a specific train journey, or comparing fare differences if you opted out of included catering?
