Contents
Jan Shatabdi Express Fare Table 2025
The increase in fare will be on tickets bought on or after 1st January 2025 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2025.
Revised in passenger fare, Latest Train Fare Chart and Table 2025
Jan Shatabdi Express Fare Table 2025-2025 for Second Class and AC Chair Car
Jan Shatabdi Express Fare Chart 2025-2025 (Distance Slabs: 1-270)
Revised Base fare of Jan Shatabdi | ||
Distance | Second Class | AC Chair Car |
(Kilometers) | ₨ | ₨ |
1- 50 | 40 | 172 |
51- 55 | 45 | 196 |
56- 60 | 45 | 196 |
61- 65 | 45 | 197 |
66- 70 | 51 | 197 |
71- 75 | 52 | 197 |
76- 80 | 52 | 197 |
81- 85 | 53 | 197 |
86- 90 | 58 | 198 |
91- 95 | 58 | 198 |
96- 100 | 58 | 198 |
101- 105 | 59 | 209 |
106- 110 | 66 | 216 |
111- 115 | 66 | 217 |
116- 120 | 68 | 222 |
121- 125 | 71 | 228 |
126- 130 | 74 | 228 |
131- 135 | 76 | 233 |
136- 140 | 76 | 240 |
141- 145 | 76 | 246 |
146- 150 | 77 | 257 |
151- 155 | 81 | 257 |
156- 160 | 81 | 264 |
161- 165 | 82 | 271 |
166- 170 | 82 | 277 |
171- 175 | 88 | 282 |
176- 180 | 88 | 288 |
181- 185 | 90 | 288 |
186- 190 | 90 | 295 |
191- 195 | 95 | 306 |
196- 200 | 96 | 312 |
201- 205 | 96 | 312 |
206- 210 | 96 | 324 |
211- 215 | 101 | 325 |
216- 220 | 101 | 332 |
221- 225 | 103 | 337 |
226- 230 | 103 | 343 |
231- 235 | 105 | 349 |
236- 240 | 110 | 350 |
241- 245 | 110 | 356 |
246- 250 | 111 | 361 |
251- 255 | 113 | 373 |
256- 260 | 114 | 373 |
261- 265 | 116 | 380 |
266- 270 | 119 | 385 |
Jan Shatabdi Express Fare Chart 2025-2025 (Distance Slabs: 271-500)
Revised Base fare of Jan Shatabdi | ||
Distance | Second Class | AC Chair Car |
(Kilometers) | ₨ | ₨ |
271- 275 | 120 | 385 |
276- 280 | 123 | 391 |
281- 285 | 124 | 398 |
286- 290 | 125 | 405 |
291- 295 | 127 | 410 |
296- 300 | 128 | 416 |
301- 310 | 132 | 422 |
311- 320 | 132 | 434 |
321- 330 | 133 | 440 |
331- 340 | 138 | 453 |
341- 350 | 141 | 465 |
351- 360 | 141 | 470 |
361- 370 | 145 | 483 |
371- 380 | 150 | 489 |
381- 390 | 153 | 502 |
371- 400 | 156 | 507 |
401- 410 | 161 | 518 |
411- 420 | 162 | 532 |
421- 430 | 163 | 538 |
431- 440 | 166 | 550 |
441- 450 | 167 | 562 |
451- 460 | 168 | 567 |
461- 470 | 177 | 580 |
471- 480 | 179 | 586 |
481- 490 | 182 | 599 |
491- 500 | 182 | 605 |
Jan Shatabdi Express Fare Chart 2025-2025 (Distance Slabs: 501-950)
Revised Base fare of Jan Shatabdi | ||
Distance | Second Class | AC Chair Car |
(Kilometers) | ₨ | ₨ |
501- 510 | 186 | 634 |
514- 520 | 189 | 646 |
521- 530 | 191 | 651 |
531- 540 | 191 | 666 |
541- 550 | 201 | 677 |
551- 560 | 205 | 683 |
561- 570 | 205 | 684 |
571- 580 | 209 | 695 |
581- 590 | 210 | 702 |
591- 600 | 212 | 719 |
601- 610 | 215 | 726 |
611- 620 | 215 | 733 |
621- 630 | 216 | 739 |
631- 640 | 216 | 751 |
641- 650 | 222 | 756 |
651- 660 | 226 | 768 |
661- 670 | 228 | 775 |
671- 680 | 232 | 787 |
681- 690 | 236 | 788 |
691- 700 | 238 | 800 |
701- 710 | 241 | 800 |
711- 720 | 245 | 818 |
721- 730 | 249 | 824 |
731- 740 | 252 | 830 |
741- 750 | 252 | 842 |
751- 760 | 252 | 842 |
761- 770 | 253 | 855 |
771- 780 | 256 | 867 |
781- 790 | 260 | 868 |
791- 800 | 262 | 874 |
801- 810 | 265 | 885 |
811- 820 | 268 | 886 |
821- 830 | 273 | 898 |
831- 840 | 273 | 910 |
841- 850 | 274 | 916 |
851- 860 | 275 | 916 |
861- 870 | 275 | 929 |
871- 880 | 279 | 929 |
881- 890 | 282 | 936 |
891- 900 | 285 | 948 |
901- 910 | 288 | 948 |
911- 920 | 290 | 960 |
921- 930 | 294 | 977 |
931- 940 | 297 | 978 |
940- 950 | 300 | 984 |
Jan Shatabdi Express Fare Chart 2025-2025 (Distance Slabs: 951-1500)
Revised Base fare of Jan Shatabdi | ||
Distance | Second Class | AC Chair Car |
(Kilometers) | ₨ | ₨ |
951- 960 | 302 | 984 |
961- 970 | 306 | 998 |
971- 980 | 310 | 1004 |
981- 990 | 313 | 1016 |
991- 1000 | 315 | 1022 |
1001- 1025 | 324 | 1034 |
1026- 1050 | 325 | 1046 |
1051- 1075 | 326 | 1060 |
1076- 1100 | 326 | 1072 |
1101- 1125 | 328 | 1091 |
1126- 1150 | 336 | 1104 |
1151- 1175 | 344 | 1129 |
1176- 1200 | 350 | 1135 |
1201- 1225 | 357 | 1159 |
1226- 1250 | 365 | 1166 |
1251- 1275 | 373 | 1172 |
1276- 1300 | 378 | 1197 |
1301- 1325 | 386 | 1216 |
1326- 1350 | 393 | 1222 |
1351- 1375 | 401 | 1246 |
1376- 1400 | 406 | 1247 |
1401- 1425 | 416 | 1272 |
1426- 1450 | 423 | 1279 |
1451- 1475 | 430 | 1297 |
1476- 1500 | 436 | 1316 |
Here’s the updated Jan Shatabdi Express Fare Table for 2025, incorporating the fare revision effective from 1 July 2025 and based on the latest IRCA fare structure:
1. Fare Revision Summary (Effective 1 July 2025)
- AC Chair Car (CC) fares in Jan Shatabdi Express are classified as Mail/Express AC class, subject to a ₹0.02 per km basic fare hike.
- Second Class Seating (2S – Non‑AC) follows the Ordinary (Non‑Suburban) fare slab, which for most Jan Shatabdi services is a fixed base fare by distance (e.g. ₹172 for 1–50 km) and does not receive a per‑km hike up to 500 km.
- All fares booked before 1 July 2025 remain unchanged; new rates apply only to bookings made on or after that date.
- Reservation fees, superfast surcharge, catering charges, and GST (5%) are unchanged.
2. Base Fare Structure (Old + Revised)
The 2023 fare table from IRCTCPortal lists base fares in fixed slabs. The AC Chair Car will now include an additional ₹0.02 per km over the base.
Example slab:
From 1‑50 km:
- 2S: ₹40
- AC Chair Car: ₹172
For trips beyond, fare increments apply per slab.
3. Sample Estimates (Hypothetical Distances)
2S (Second Class Seating – Non-AC)
- No fare increase up to 500 km.
- Example: a 200 km trip retains ₹59 base fare (per slab), unchanged post‑revision.
AC Chair Car (AC‑CC)
- Example: 400 km journey
- Pre‑revision basic fare: assume ₹900 (slab-based)
- Fare hike: 400 × ₹0.02 = ₹8
- New basic fare ≈ ₹908
- Example: 600 km journey
- Pre‑revision fare: ₹1,200
- Fare hike: 600 × ₹0.02 = ₹12
- New basic fare ≈ ₹1,212
Actual base fares follow IRCA distance slabs.
4. Estimated Total Ticket Price (After Hike)
Component | AC Chair Car (400 km example) |
---|---|
New Basic Fare | ₹908 |
Reservation Fee | ₹40–60 |
Superfast Surcharge | ~₹30 |
Catering (optional) | ~₹185 (if selected) |
GST (5%) | On subtotal |
Estimated Total Fare | ₹1,150–1,200 approx. |
5. Summary Table
- 2S (Second Class Seating): Fixed fares per slab; no fare hike up to 500 km, minimal increments beyond.
- AC Chair Car (CC): Basic fares increased by ₹0.02 per km from 1 July 2025 onward.
- Reservation, superfast surcharge, GST, and fare rounding rules remain unchanged.
Need a Precise Estimate?
If you can provide:
- Origin → Destination
- Approximate distance (in km)
- Whether you’re looking for 2S (non-AC) or AC Chair Car
- Booking date (before or after 1 July 2025)
I can compute:
- The new basic fare
- Full fare breakdown including ancillary charges and GST
Feel free to share your route, and I’ll provide a tailored fare estimate.