Kamayani Express Special Train between Lokmanyatilak (T)-Varanasi (Train No.01071/Train No.01072) Timings, Stoppages, Fare and Frequency
Kamayani Express Special Train between Lokmanyatilak (T)-Varanasi (Train No.01071) Runs on Every Day.
| Station Name | Arrival Time | Departure Time | Day | 
| LOKMANYATILAK T | Source | 12:40 | 1 | 
| THANE | 12:58 | 13:00 | 1 | 
| KALYAN JN | 13:22 | 13:25 | 1 | 
| IGATPURI | 15:05 | 15:10 | 1 | 
| NASHIK ROAD | 15:45 | 15:50 | 1 | 
| LASALGAON | 16:34 | 16:35 | 1 | 
| MANMAD JN | 16:53 | 16:55 | 1 | 
| NANDGAON | 17:14 | 17:15 | 1 | 
| CHALISGAON JN | 17:43 | 17:45 | 1 | 
| PACHORA JN | 18:08 | 18:10 | 1 | 
| JALGAON JN | 18:43 | 18:45 | 1 | 
| BHUSAVAL JN | 19:20 | 19:25 | 1 | 
| RAVER | 20:01 | 20:02 | 1 | 
| BURHANPUR | 20:23 | 20:25 | 1 | 
| NEPANAGAR | 20:53 | 20:55 | 1 | 
| KHANDWA | 21:45 | 21:50 | 1 | 
| CHHANERA | 22:23 | 22:25 | 1 | 
| KHIRKIYA | 22:46 | 22:48 | 1 | 
| HARDA | 23:12 | 23:14 | 1 | 
| ITARSI JN | 00:10 | 00:20 | 2 | 
| HOSHANGABAD | 00:58 | 01:00 | 2 | 
| HABIBGANJ | 02:08 | 02:10 | 2 | 
| BHOPAL JN | 02:30 | 02:35 | 2 | 
| VIDISHA | 03:30 | 03:32 | 2 | 
| GANJ BASODA | 04:15 | 04:17 | 2 | 
| BINA JN | 05:30 | 05:35 | 2 | 
| KHURAI | 06:09 | 06:10 | 2 | 
| SAUGOR | 06:53 | 06:55 | 2 | 
| PATHARIA | 07:37 | 07:38 | 2 | 
| DAMOH | 07:58 | 08:00 | 2 | 
| BANDAKPUR | 08:14 | 08:15 | 2 | 
| KATNI MURWARA | 09:40 | 09:50 | 2 | 
| MAIHAR | 10:50 | 10:52 | 2 | 
| SATNA | 11:25 | 11:35 | 2 | 
| JAITWAR | 11:58 | 12:00 | 2 | 
| MANIKPUR | 13:20 | 13:25 | 2 | 
| DABHAURA | 13:43 | 13:45 | 2 | 
| PRAYAGRAJ JN. | 15:30 | 15:55 | 2 | 
| PHULPUR | 16:43 | 16:45 | 2 | 
| JANGHAI JN | 17:11 | 17:13 | 2 | 
| SURIAWAN | 17:29 | 17:30 | 2 | 
| BHADOHI | 17:43 | 17:45 | 2 | 
| PARSIPUR | 17:53 | 17:55 | 2 | 
| SEWAPURI | 18:34 | 18:35 | 2 | 
| VARANASI JN | 19:25 | — | 2 | 
For More Information Visit http://www.indianrail.gov.in/
Here’s the complete and updated information for the Kamayani Express Special (Train Nos. 01071 / 01072) running between Lokmanya Tilak Terminus (LTT), Mumbai, and Varanasi Junction (BSB):
Contents
Service Overview & Frequency
- Train Numbers & Route
- 01071 SPECIAL: Lokmanya Tilak Terminus (Mumbai) → Varanasi Junction
 - 01072 SPECIAL: Varanasi Junction → Lokmanya Tilak Terminus
 - These operate as special services alongside the regular Kamayani Express (11071/11072)
 
 - Frequency
- Runs every day of the week, i.e., daily in both directions
 
 
Distance & Journey Duration
- Distance Covered: Approximately 1,646 km
 - Total Journey Time:
- LTT → Varanasi: ~29 hours 40 minutes
 - Alternate source suggests ~1 day 6 hrs 45 mins (30h 45m)
 
 
Timings & Major Stoppages (01071 – LTT → Varanasi)
- Departure from LTT: 14:00
 - Arrival at Varanasi Junction: 19:40 on the following day
 - Maximum Halt:
- 25 minutes at Prayagraj Junction (PRYJ)
 - 5 minutes halt reported at Bhusaval Junction (BSL)
 
 - Total Halts: Around 36–44 intermediate stations/stoppages
 
Classes & Amenities
- Available Classes:
- AC 2-Tier (2A)
 - AC 3-Tier (3A)
 - Sleeper Class (SL)
 - Second Seating (2S) (reserved non-AC)
 
 - Onboard Facilities:
- Typical sleeper amenities; these specials generally have no pantry car but may offer on-board catering services, consistent with regular Kamayani Express features
 
 
Summary Table
| Feature | Details | 
|---|---|
| Train Numbers | 01071 (LTT → Varanasi), 01072 (Return) | 
| Frequency | Daily (7 days/week) | 
| Distance | ~1,646 km | 
| Journey Time | ~29–31 hours | 
| Departure (LTT) | 14:00 | 
| Arrival (BSB) | 19:40 next day | 
| Halts | 36–44 major stations | 
| Longest Halt | Prayagraj Jn – 25 min; Bhusaval Jn – 5 min | 
| Classes Available | 2A, 3A, SL, 2S | 
| Catering | Likely available (no pantry car) | 
If you’d like help checking live seat availability, PNR status, running status, or want assistance booking, I’m here to assist further!
