Karambhum i Exp Special Train between Amritsar Jn-New Jalpaiguri (Train No.02407/Train No.02408) Timings, Stoppages, Fare and Frequency
Karambhum i Exp Special Train between ASR-NJP (Train No.02408) Route and Runs on Monday,Tuesday,Wednesday,Thursday,Friday,Saturday and Sunday.
| Station Name | Arrival Time | Departure Time | Day |
| AMRITSAR JN | Source | 09:30 | 1 |
| BEAS | 09:58 | 10:00 | 1 |
| JALANDHAR CITY | 10:40 | 10:45 | 1 |
| LUDHIANA JN | 11:45 | 11:55 | 1 |
| AMBALA CANT JN | 13:40 | 13:45 | 1 |
| SAHARANPUR | 15:05 | 15:15 | 1 |
| MORADABAD | 18:10 | 18:18 | 1 |
| SITAPUR | 22:50 | 23:00 | 1 |
| GORAKHPUR JN | 04:45 | 04:55 | 2 |
| DEORIA SADAR | 05:32 | 05:37 | 2 |
| SIWAN JN | 06:40 | 06:45 | 2 |
| CHHAPRA | 07:50 | 08:00 | 2 |
| HAJIPUR JN | 09:07 | 09:12 | 2 |
| MUZAFFARPUR JN | 10:05 | 10:10 | 2 |
| SAMASTIPUR JN | 11:20 | 11:25 | 2 |
| KHAGARIA JN | 13:03 | 13:05 | 2 |
| KATIHAR JN | 15:15 | 15:25 | 2 |
| BARSOI JN | 16:12 | 16:14 | 2 |
| NEW JALPAIGURI | 18:35 | — | 2 |
For More Information Visit http://www.indianrail.gov.in/
Here’s the detailed information for the Karmabhoomi Express–Special (also sometimes stylized as Karambhoomi), Train Nos. 02407 / 02408, running between New Jalpaiguri (NJP) and Amritsar Junction (ASR):
Contents
Overview & Frequency
- Train Numbers & Route:
- 02407: New Jalpaiguri → Amritsar
- 02408: Amritsar → New Jalpaiguri
- Frequency: Operates weekly, specifically on Wednesdays for 02407.
Timings, Duration & Distance
- 02407:
- Departure from New Jalpaiguri: 08:15 AM
- Arrival at Amritsar: 5:35 PM (next day)
- Journey Duration: ~33 hours 20 minutes, covering ~1,826 km
Major Stoppages & Route
The train stops at around 17–19 stations en route. Key halts include:
| Station | Halt Time |
|---|---|
| Barsoi Junction | 2 min |
| Katihar Junction | 10 min |
| Khagaria Junction | 5 min |
| Samastipur Junction | 5 min |
| Muzaffarpur Junction | 5 min |
| Hajipur Junction | 5 min |
| Chhapra Junction | 10 min |
| Siwan Junction | 5 min |
| Deoria Sadar | 2 min |
| Gorakhpur Junction | 15 min |
| Sitapur Junction | 10 min |
| Moradabad | 8 min |
| Saharanpur | 10 min |
| Ambala Cantt Junction | 5 min |
| Ludhiana Junction | 10 min |
| Jalandhar City | 5 min |
| Beas | 2 min |
Classes & Onboard Amenities
- Coach Type: Standard Express—primarily General Unreserved coaches (LHB rakes)
- Other Details:
- No pantry car
- Catering not available onboard
Summary Table
| Feature | Details |
|---|---|
| Train Numbers | 02407 (NJP → ASR), 02408 (Return) |
| Frequency | Weekly (Wednesday for 02407) |
| Distance | ~1,826 km |
| Journey Time | ~33 h 20 m |
| Departure (NJP) | 08:15 AM |
| Arrival (ASR) | 05:35 PM (Next Day) |
| Key Stops | ~17–19 major halts |
| Longest Halt | Katihar, Chhapra, Saharanpur, Gorakhpur (~10–15 min each) |
| Classes | General Unreserved (LHB rake) |
| Catering | Not provided onboard |
If you’d like assistance with live seat availability, PNR status, or checking out booking options, I’d be happy to help!
