Netrvati Express Special Train between Mumbai (LTT)-Thiruvananthapuram Central (Train No.06345/Train No.06346) Timings, Stoppages, Fare and Frequency
Netrvati Express Special Train between Mumbai (LTT)-Thiruvananthapuram Central (Train No.06345) Route and Runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
| Station Name | Arrival Time | Departure Time | Day |
| LOKMANYATILAK T | Source | 11:40 | 1 |
| THANE | 12:01 | 12:05 | 1 |
| PANVEL | 12:50 | 12:55 | 1 |
| ROHA | 14:25 | 14:30 | 1 |
| KHED | 15:53 | 15:55 | 1 |
| CHIPLUN | 16:20 | 16:22 | 1 |
| RATNAGIRI | 17:50 | 17:55 | 1 |
| KUDAL | 19:40 | 19:42 | 1 |
| THIVIM | 20:38 | 20:40 | 1 |
| KARMALI | 21:10 | 21:12 | 1 |
| MADGAON | 22:20 | 22:30 | 1 |
| CANCONA | 23:00 | 23:02 | 1 |
| KARWAR | 23:26 | 23:28 | 1 |
| KUMTA | 00:20 | 00:22 | 2 |
| MURDESHWAR | 01:00 | 01:02 | 2 |
| BHATKAL | 01:30 | 01:32 | 2 |
| MOOKAMBIKA ROAD | 01:48 | 01:50 | 2 |
| KUNDAPURA | 02:22 | 02:24 | 2 |
| UDUPI | 02:50 | 02:52 | 2 |
| SURATHKAL | 03:40 | 03:42 | 2 |
| MANGALURU JN | 04:35 | 04:45 | 2 |
| KASARAGOD | 05:23 | 05:25 | 2 |
| KANHANGAD | 05:48 | 05:50 | 2 |
| CHARVATTUR | 06:03 | 06:05 | 2 |
| PAYYANUR | 06:13 | 06:15 | 2 |
| KANNAPURAM | 06:33 | 06:35 | 2 |
| KANNUR | 06:57 | 07:00 | 2 |
| THALASSERY | 07:18 | 07:20 | 2 |
| VADAKARA | 07:38 | 07:40 | 2 |
| KOZHIKKODE | 08:32 | 08:35 | 2 |
| PARPANANGADI | 09:03 | 09:05 | 2 |
| TIRUR | 09:23 | 09:25 | 2 |
| KUTTIPPURAM | 09:38 | 09:40 | 2 |
| SHORANUR JN | 10:25 | 10:35 | 2 |
| THRISUR | 11:17 | 11:20 | 2 |
| DIVINE NAGAR | 11:48 | 11:50 | 2 |
| ALUVA | 12:13 | 12:15 | 2 |
| ERNAKULAM JN | 13:05 | 13:10 | 2 |
| CHERTHALA | 13:48 | 13:50 | 2 |
| ALLEPPEY | 14:37 | 14:40 | 2 |
| AMBALAPPUZHA | 14:50 | 14:52 | 2 |
| HARIPPAD | 15:08 | 15:10 | 2 |
| KAYANKULAM JN | 15:18 | 15:20 | 2 |
| KARUNAGAPALLI | 15:50 | 15:52 | 2 |
| KOLLAM JN | 16:17 | 16:20 | 2 |
| VARKALASIVAGIRI | 16:53 | 16:55 | 2 |
| TRIVANDRUM CNTL | 18:25 | — | 2 |
For More Information Visit http://www.indianrail.gov.in/
Here’s a refined overview of the Netravati Express Special (Train Nos. 06345 / 06346) operating between Mumbai (LTT) and Thiruvananthapuram Central (TVC)—including timings, stoppages, frequency, and fare details:
Contents
Service Details & Frequency
- Train Numbers: 06345 (LTT → TVC) and 06346 (TVC → LTT)
- Frequency: Daily operation in both directions
- Distance Covered: Approximately 1498 km
Timings & Journey Duration
06345 (LTT → TVC)
- Departs LTT at 11:40 AM
- Arrives at TVC at approximately 7:35 PM the next day
- Journey Time: ~31 hours 55 minutes
06346 (TVC → LTT)
- Departs TVC at 9:15 AM
- Arrives at LTT at 4:45 PM the next day
- Journey Time: ~31 hours 30 minutes
Key Halts (Select)
06345 stops include (among ~42–49 stops):
- Thane, Panvel, Roha, Khed, Chiplun, Ratnagiri, Madgaon, Mangaluru Jn, Shoranur, Ernakulam, Kollam, Varkala, Kanyakumari, before reaching TVC
- Notable halts: Madgaon (~10 mins), Mangaluru (~10 mins)
06346 stops include:
- Varkala, Kollam, Kayamkulam, Alappuzha, Ernakulam (~5 mins), Shoranur (~5 mins), Mangaluru (~10 mins), Madgaon (~10 mins), before reaching LTT
Fare & Classes
Classes available include AC 2-tier (2A), AC 3-tier (3A), AC 3-tier Economy (3E), Sleeper (SL), and General Unreserved (GN)
Approximate Fare (General Quota, one-way):
- AC 2-Tier: ₹2,735 – ₹2,745
- AC 3-Tier: ₹1,880 – ₹1,900
- Sleeper Class: ₹710 – ₹720
- 3E: ₹1,775 – ₹1,790
- General Unreserved: ~₹330
Tatkal Rates:
- 2A: ₹3,260
- 3A: ₹2,300
- SL: ₹910
Summary Table
| Feature | 06345 (LTT → TVC) | 06346 (TVC → LTT) |
|---|---|---|
| Departure | 11:40 AM (LTT) | 9:15 AM (TVC) |
| Arrival | ~7:35 PM (Next Day, TVC) | ~4:45 PM (Next Day, LTT) |
| Duration | ~31h 55m | ~31h 30m |
| Frequency | Daily | Daily |
| Notable Classes | 2A, 3A, 3E, SL, GN | Same |
| Approx. Fare (SL) | ₹710–₹720 | ₹710–₹720 |
Need help viewing a full PDF timetable, searching for fares between your specific stations, or booking assistance? Just let me know—I’d be glad to help navigate the details!
