North Eastern Railway Summer Special Trains List
North Eastern Railway Summer Month Special Trains List


| TRAIN NO | FROM | TO FREQ | Period of Extension Up to | |
| 02511 | GKP | TVC | Fri, Sun | Up to 27.06.2025 |
| 02512 | TVC | GKP | Tue, Wed | Up to 30.06.2025 |
| 05115 | CPR | DLI | Sat | Up to 26.06.2025 |
| 05116 | DU | CPR | Sun | Up to 27.06.2025 |
| 05029 | GKP | PUNE | Thu
, |
Up to 24.06.2025 |
| 05030 | PUNE | GKP | Sat | Up to 26.06.2025 |
| 02595 | GKP . | ANVT | Mon, Tue, Thu | Up to 29.06.2025 |
| 02596 | ANVT | GKP | Tue, Wed, Fri | Up to 30.06.2025 |
| 05018 | GKP | LTT | Daily | Up to 08.04.2025 After that as per Notification no 33/2025 with LHB Rake from 09.04.2025 |
| 05017 | LTT | GKP | Daily | Up to 10.04.2025 After that as per Notification no 33/2025with LHB Rake from 13.04.2025 |
| 02597 | GKP | CSTM | Tue | Up to 29.06.2025 |
| 02598 | CSTM | GKP | Wed | Up to 30.06.2025 |
| 05048 | GKP | KOAA | Sun, Mon Tue, Fri | Up to 29.06.2025 |
| 05047 | KOAA | GKP | Mon, Tue Thu, Sat | Up to 01.07.2025 |
| 05050 | GKP | KOAA | Wed, Sat | Up to 30.06.2025 |
| 05049 | KOAA | GKP | Wed, Sun | Up to 30.06.2025 |
| 05101 | CPR | CSTM | Tue | Up to 29.06.2025 |
| 05102 | CSTM | CPR | Fri | Up to 02.07.2025 |
| 05120 | MUV | RMM | Sun | Up to 27.06.2025 |
| 05119 | RMM | MUV | Wed | Up to 30.06.2025 |
| 05022 | GKP | SHM | Mon | Up tp 28.06.2025 |
| 05021 | SHM | GKP | Tue | Up to 29.06.2025 |
| 02587 | GKP | JAT | MON | Up to 28.06.2025 |
| 02588 | JAT | GKP | SAT | Up to 03.07.2025 |
| 05097 | BGP | JAT | THU | Up to 01.07.2025 |
| 05098 | JAT | BGP | TUE | Up to 29.06.2025 |
| 02581 | MUV | NDLS | Daily | Up to 30.06.2025 |
| 02582 | NDLS | MUV | Daily | Up to 01.07.2025 |
| 02530 | UN | PPTA | Except Thu, Sun | Up to 30.06.2025 |
| 02529 | PPTA | UN | Except Thu, Sun | Up to 30.06.2025 |
| 05045 | GKP | OKHA | THU | Up to 24.06.2025 |
| 05046 | OKHA | GKP | SUN | Up to 27.06.2025 |
| 05009 | GKP | MLN | Daily | Up to 30.06.21 |
| 05010 | MLN | GKP | Daily | Up to 01.07.21 |
| 05040 | KSJ | CPA | Daily | Up to 30.06.21 |
| 05039 | CPA | KSJ | Daily | Up to 30.06.21 |
| 05038 | KSJ | CPA | Daily | Up to 30.06 21 |
| 05037 | CPA | KSJ | Daily | Up to 30.06.2! |
| 05043 | UN | KGM | MON, WED. THU. FRI & SUN .. | Up to 30.06.21 |
| 05044 | KGM | UN | MON, TUE, TIIU. FRI & SAT | Up to 01.07.21 |
| 05080 | GKP | PPTA | Except TUE & SAT | Up to 30.06.21 |
| 05079 | PPTA | GKP | Except TUE & SAT | Up to 30.06.21 |
| 05001 | MFP | DDN | MON | Up to 28.06.2025 |
| 05002 | DDN | MFP | SAT | Up to 26.06.2025 |
| 05005 | GKP | DDN | WED, FRI | Up to 25.06.2025 |
| 05006 | DDN | GKP | TUE, THU | Up to 29.06.2025 |
| 05023 | GKP | YPR | TUE | Up to 29.06.2025 |
| 05024 | YPR | GKP | THU | Up to 01.07.2025 |
Here’s the North Eastern Railway (NER) listing of Summer Special & Special Fare Express trains for 2025, serving high-demand routes from the Gangetic plains:
Contents
🚆 NER Summer & Special-Fare Trains (2025)
Listed below are the known Special/Seasonal trains operated by North Eastern Railway, primarily running between Gorakhpur (GKP) and key destinations like Delhi, Pune, Lucknow, etc., during the summer season.
🔹 Special Trains Operated by NER
| Train No. | Route | Frequency | Operational Period |
|---|---|---|---|
| 05301 / 05302 | Ambala Cantt (UMB) ↔ Mau Special Fare | Daily (Mon–Sun) | May 15 – July 10, 2025 |
| 05059 / 05060 | Lal Kuan ↔ Kolkata Special Fare | Daily (Mon–Sun) | May 15 – June 26, 2025 |
- 05302 UMB → MAU departs ~00:30, arrives ~20:30 same day (~1,060 km, ~20h 30m).
- 05060 Lal Kuan → KOAA departs ~13:35, arrives ~23:55 (~1,495 km, ~34h 20m)
ℹ️ Additional Notes & Reservations
- These Special-Fare specials include classes such as Sleeper (SL), AC First (1A), AC Two-tier (2A), AC Three-tier (3A), and Economy (3E)
- Special trains have limited operational priority, and are often delayed or rescheduled during congestion due to rake-sharing constraints and maintenance cycles
✅ Why Choose or Avoid NER Special Trains?
- Pros:
- Provides added capacity on main trunk routes during peak summer travel.
- Offers reserved accommodation across multiple berth classes.
- Cons:
- Low operational priority makes delays very common.
- Limited scheduling data and irregular punctuality are commonly cited by travelers
🔍 If You’re Considering Travel via NER in Summer 2025
- These special trains are available on limited routes and dates—typically mid-May to end of June/early July.
- For itinerary planning between Gorakhpur, Delhi, Kolkata, Mau, or Lal Kuan, these specials offer extra travel options.
- Before traveling:
- Check seat availability and PNR status via IRCTC.
- Monitor live running status on travel apps to anticipate delays.
- Consider alternative regular trains (e.g., Gorakhdham Express 12555/12556) if timing and reliability are priorities.
Would you like help checking the exact departure days, station-wise halts, or booking options for a specific NER special train? I’d be happy to assist further!
