Sachkhand Express Special Train between H. S. Nanded-Amritsar (Train No.02715/Train No.02716) Timings, Stoppages, Fare and Frequency
Sachkhand Express Special Train between H. S. Nanded-Amritsar (Train No.02715) Route and Runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
| Station Name | Arrival Time | Departure Time | Day |
| H SAHIB NANDED | Source | 09:30 | 1 |
| PURNA JN | 10:05 | 10:07 | 1 |
| PARBHANI JN | 10:35 | 10:37 | 1 |
| SELU | 11:09 | 11:10 | 1 |
| JALNA | 12:13 | 12:15 | 1 |
| AURANGABAD | 13:35 | 13:40 | 1 |
| MANMAD JN | 15:50 | 15:55 | 1 |
| CHALISGAON JN | 16:43 | 16:45 | 1 |
| PACHORA JN | 17:24 | 17:25 | 1 |
| JALGAON JN | 17:53 | 17:55 | 1 |
| BHUSAVAL JN | 18:30 | 18:35 | 1 |
| BURHANPUR | 19:18 | 19:20 | 1 |
| KHANDWA | 20:52 | 20:55 | 1 |
| ITARSI JN | 23:10 | 23:15 | 1 |
| BHOPAL JN | 00:50 | 00:55 | 2 |
| BINA JN | 02:46 | 02:48 | 2 |
| LALITPUR JN | 03:35 | 03:37 | 2 |
| JHANSI JN | 04:50 | 05:00 | 2 |
| DABRA | 05:40 | 05:42 | 2 |
| GWALIOR | 06:16 | 06:21 | 2 |
| MORENA | 07:00 | 07:02 | 2 |
| DHAULPUR | 07:48 | 07:50 | 2 |
| AGRA CANTT | 08:30 | 08:35 | 2 |
| MATHURA JN | 09:19 | 09:21 | 2 |
| FARIDABAD | 11:10 | 11:12 | 2 |
| H NIZAMUDDIN | 11:46 | 11:48 | 2 |
| NEW DELHI | 12:10 | 12:30 | 2 |
| PANIPAT JN | 13:42 | 13:44 | 2 |
| KARNAL | 14:07 | 14:09 | 2 |
| KURUKSHETRA JN | 14:35 | 14:37 | 2 |
| AMBALA CANT JN | 15:45 | 15:50 | 2 |
| RAJPURA JN | 16:13 | 16:15 | 2 |
| SIRHIND JN | 16:38 | 16:40 | 2 |
| KHANNA | 16:53 | 16:55 | 2 |
| LUDHIANA JN | 17:44 | 17:54 | 2 |
| PHAGWARA JN | 18:22 | 18:24 | 2 |
| JALANDHAR CITY | 18:55 | 19:00 | 2 |
| BEAS | 19:32 | 19:34 | 2 |
| AMRITSAR JN | 20:25 | — | 2 |
For More Information Visit http://www.indianrail.gov.in/
