South Eastern Railway (SER) to Restore the Additional EMU Services from 26-11-2025
South Eastern Railway (SER) to Restore the Additional EMU Services from 26-11-2025
SOUTH EASTERN RAILWAY TO RUN 146 SERVICES OF EMU LOCALS FROM TOMORROW (26.11.2025)
South Eastern Railway (SER) to restore the EMU Additional 146 Services local train from 26-11-2025 time table, route and frequency
In order to clear the huge rush of Suburban Passengers and to maintain proper social distancing in suburban trains, South Eastern Railway has decided to run 51 additional EMU Locals from tomorrow (26.11.2025). With the resumption of 51 more EMU services, total 146 EMU trains of S E Railway will become operational on suburban routes. Till now the services of 95 trains have been resumed and considering the highoccupancy in existing trains, it has been decided to run 51 more EMU trains from tomorrow.
Out of the 51 additional EMU Services, 26 will run in Up direction and 25 in Down direction.
Among the twenty six Up EMU trains, eight trains will run between Howrah-Panskura, two between Howrah-Midnapur, three between Howrah-Kharagpur, three between Howrah-Mecheda, five between Howrah-Amta and one each between Shalimar-Santragachi, Santragachi-Panskura, Howrah-Haldia, Panskura-Digha & Panskura-Haldia.
Out of the twenty five Down EMU trains, nine trains will run between Panskura-Howrah, five between Amta-Howrah, two between Midnapur-Howrah, three between Kharagpur-Howrah and one each between Mecheda-Howrah, Haldia-Howrah, Digha-Panskura, Haldia-Panskura, Mecheda-Shalimar & Bagnan-Howrah.
These EMU Locals will run as per the timings and stoppages of the existing Public Sub-urban Time table 2025-20. The daily tickets and season tickets will be available at the booking counters at different stations for the commuters. It has been decided to extend the validity of the season tickets to the extent of days lost during lockdown.
Entry inside the stations and in trains will strictly be maintained as per COVID-19 health protocols. Close liaison with State Authorities and various Railway Departments has been programmed for ensuring social distancing, queue management and prevention of spread of COVID-19.
Use of face mask is mandatory and Railway and State Government will ensure multiple rounds of checking for maintaining of social distancing. Passengers are requested to avail alternate seats observing indication on seats to maintain physical distancing during journey. All coaches will be sanitized regularly.
South Eastern Railway urges all its valued commuters to strictly follow COVID-19 health and hygiene protocols.
The schedule timings of the additional 51 EMU services for UP and DN direction to be introduced from tomorrow are given as under:
Train No. | UP Train Name | Dep. | Arr. |
38903 | Howrah-Amta EMU Local | 05.05 | 06.45 |
38409 | Howrah-PanskuraEMU Local | 07.45 | 09.47 |
38411 | Howrah-Panskura EMU Local | 08.13 | 10.12 |
38031 | Shalimar-Santragachi EMU Local | 08.50 | 09.05 |
38413 | Santragachi-Panskura EMU Local | 09.15 | 10.50 |
38053 | Howrah-Haldia EMU Local | 09.32 | 12.45 |
38909 | Howrah-Aamta EMU Local | 10.35 | 12.15 |
38711 | Howrah-Kharagpur EMU Local | 11.00 | 13.50 |
38713 | Howrah-Kharagpur EMU Local | 11.55 | 14.40 |
38817 | Howrah-Midnapur EMU Local | 12.15 | 15.30 |
38307 | Howrah-Mecheda EMU Local | 12.35 | 14.10 |
38425 | Howrah-Panskura EMU Local | 13.55 | 15.47 |
38719 | Howrah-Kharagpur EMU Local | 14.10 | 17.02 |
38429 | Howrah-Panskura EMU Local | 15.05 | 16.55 |
38055 | Panskura-Haldia EMU Local | 15.15 | 16.55 |
38913 | Howrah-Amta EMU Local | 15.25 | 17.05 |
38433 | Howrah-Panskura EMU Local | 16.15 | 18.05 |
38825 | Howrah-Midnapur EMU Local | 18.15 | 21.00 |
38917 | Howrah-Amta EMU Local | 18.07 | 19.45 |
68687 | Panskura-Digha EMU Local | 18.10 | 20.50 |
38441 | Howrah-PanskuraEMU Local | 18.25 | 20.15 |
38447 | Howrah-Panskura EMU Local | 19.48 | 21.38 |
38921 | Howrah-Amta EMU Local | 20.35 | 22.15 |
38319 | Howrah-Mecheda EMU Local | 22.00 | 23.32 |
38321 | Howrah-Mecheda EMU Local | 22.57 | 00.40 |
38455 | Howrah-Panskura EMU Local | 23.40 | 01.28 |
Train No. | DN Train Name | Dep. | Arr. |
38304 | Mecheda-Howrah EMU Local | 03.50 | 05.20 |
38904 | Amta-Howrah EMU Local | 05.30 | 07.00 |
38412 | Panskura-Howrah EMU Local | 05.40 | 07.30 |
38310 | Mecheda-Shalimr EMU Local | 07.03 | 08.32 |
38202 | Bagnan-Howrah EMU Local | 07.25 | 08.40 |
68688 | Digha-Panskura EMU Local | 06.45 | 09.20 |
38910 | Amta-Howrah EMU Local | 09.02 | 10.37 |
38054 | Haldia-Panskura EMU Local | 10.05 | 11.40 |
38426 | Panskura-Howrah EMU Local | 10.00 | 11.47 |
38428 | Panskura-Howrah EMU Local | 10.20 | 12.07 |
38912 | Amta-Howrah EMU Local | 10.55 | 12.25 |
38716 | Kharagpur-Howrah EMU Local | 10.55 | 13.35 |
38432 | Panskura-Howrah EMU Local | 12.05 | 14.02 |
38914 | Amta-Howrah EMU Local | 13.25 | 14.55 |
38438 | Panskura-Howrah EMU Local | 15.35 | 17.25 |
38056 | Haldia-Howrah EMU Local | 15.00 | 17.57 |
38722 | Kharagpur-Howrah EMU Local | 15.20 | 18.05 |
38444 | Panskura-Howrah EMU Local | 17.08 | 19.20 |
38824 | Midnapur-Howrah EMU Local | 16.00 | 19.30 |
38448 | Panskura- Howrah EMU Local | 18.00 | 20.00 |
38450 | Panskura-Howrah EMU Local | 18.18 | 20.25 |
38922 | Amta-Howrah EMU Local | 19.55 | 21.35 |
38728 | Kharagpur-Howrah EMU Local | 18.45 | 21.48 |
38830 | Midnapur-Howrah EMU Local | 20.55 | 00.10 |
38456 | Panskura-Howrah EMU Local | 21.25 | 23.15 |
Here’s the latest regarding whether South Eastern Railway (SER) has plans to restore additional EMU services starting from November 26, 2025:
Contents
🏟️ Southern Eastern Railway & EMU Services
- No public announcement or official press release by SER indicates the addition or restoration of EMU services beginning November 26, 2025.
- SER’s public portals feature limited updates on EMU services, mainly covering the Howrah–Kharagpur suburban section and past infrastructure developments. No future-dated restart of EMU runs has been disclosed.
đź“‹ Status of EMU Operations in SER (As of Mid-2025)
- SER operates standard EMU services on suburban corridors including Howrah–Mecheda–Kharagpur, Panskura–Haldia, and the South Eastern suburban line.
- In 2025–2025, Eastern Railway—not SER—commissioned two AC EMU rakes for Sealdah divisions, along with several new suburban EMU additions. No similar expansion has been reported for SER.
- Community reports highlight that SER’s EMU services lag in punctuality and frequency, with extended delays on certain suburban routes, but no plans for additional services have emerged.
âś… Summary
Topic | Status as of Nov 2025 |
---|---|
SER additional EMU services (26 Nov) | No scheduled restoration announced |
EMU services in operation | Limited to existing suburban sectors (Kharagpur etc.) |
Eastern Railway AC EMUs | Yes (for Sealdah division) – not SER |
📌 What You Can Do
- If you’re expecting a specific Western or Eastern zone service tied to SER, I can check its press archives or provide train-specific info.
- For real-time updates on EMU runs or service expansions under SER, keep an eye on the SER official “News & Updates” archive or the NTES/Indian Railways enquiry portal, which logs real-time service additions and restorations.
Would you like:
- Details about current EMU routes and timings in the Kharagpur or Howrah sectors?
- Help with suburban train schedules or halt lists in SER coverage?
- Checking for a specific train or service code rumored to restart on that date?
Just let me know!