Southern Railway Special Train Revised Timings and Halts from 01-12-2025 Full Details
Southern Railway Special Train Revised Timings and Halts from 01-12-2025 Full Details
Special Trains-Revised Timings and Halts from 1.12.2025
Southern Railway will run following special trains with revised timings and halts from 01st December 2025 the details are:
1) Revised schedule of Train No. 02671/02672 Dr. MGR Chennai Central-Mettupalayam-Dr. MGR Chennai Central Superfast Daily Special trains
Train No. 02671 Dr. MGR Chennai Central-Mettupalayam Superfast Daily Special train leaving Dr. MGR Chennai Central on and from 30th November, 2025 will run as per revised schedule.
Train No. 02672 Mettupalayam – Dr. MGR Chennai Central Superfast Daily Special train leaving Mettupalayam on and from 30th November, 2025 will run as per revised schedule.
The details of stoppages and timings of Train No. 02671/ 02672 Dr. MGR Chennai Central-Mettupalayam-Dr. MGR Chennai Central Superfast Daily Special trains are as follows.
T.No. 02671 Dr. MGR Chennai Central – Mettupalayam Special train | Stations | T. No. 02672 Mettupalayam – Dr. MGR Chennai Central Special train | ||
21.05 | (d) | MGR Chennai Central | (a) | 06.20 |
—- | — | Perambur | (a / d) | 05.43 / 05.45 |
22.03 / 22.05 | (a / d) | Arakkonam | (a / d) | 04.53 / 04.55 |
22.48 / 22.50 | (a / d) | Katpadi | (a / d) | 04.03 / 04.05 |
01.47 / 01.50 | (a / d) | Salem | (a / d) | 00.57 / 01.00 |
02.55 / 03.00 | (a / d) | Erode | (a / d) | 00.00 / 00.05 |
03.43 / 03.45 | (a / d) | Tiruppur | (a / d) | 23.08 / 23.10 |
04.28 / 04.30 | (a / d) | Coimbatore North | — | —- |
05.10 / 05.20 | (a / d) | Coimbatore | (a / d) | 22.15 / 22.25 |
06.15 | (a) | Mettupalayam | (d) | 21.20 |
2) Revised schedule of Train No. 02674 / 02673 Coimbatore-Dr. MGR Chennai Central-Coimbatore Superfast Daily Special trains
Train No. 02674 Coimbatore-Dr. MGR Chennai Central Superfast Daily Special train leaving Coimbatore on and from 30th November, 2025 will run as per revised schedule.
Train No. 02673 Dr. MGR Chennai Central-Coimbatore Superfast Daily Special train leaving Dr. MGR Chennai Central on and from 30th November, 2025will run as per revised schedule.
The details of stoppages and timings of Train No. 02674 / 02673 Coimbatore-Dr. MGR Chennai Central-Coimbatore Superfast Daily Special trains are as follows.
T. No. 02674 Coimbatore – Dr. MGR Chennai Central Special train | Stations | T.No. 02673 Dr. MGR Chennai Central – Coimbatore Special train |
||
22.50 | (d) | Coimbatore | (a) | 06.00 |
—- | — | Coimbatore North | (a / d) | 05.29 / 05.30 |
23.33 / 23.35 | (a / d) | Tiruppur | (a / d) | 04.33 / 04.35 |
00.15 / 00.20 | (a / d) | Erode | (a / d) | 03.45 / 03.50 |
01.07 / 01.10 | (a / d) | Salem | (a / d) | 02.47 / 02.50 |
03.18 / 03.20 | (a / d) | Jolarpettai | (a / d) | 01.08 / 01.10 |
04.28 / 04.30 | (a / d) | Katpadi | — | — |
05.23 / 05.25 | (a / d) | Arakkonam | (a / d) | 22.58 / 23.0 |
06.13 / 06.15 | (a / d) | Perambur | — | —- |
07.00 | (a) | MGR Chennai Central | (d) | 22.00 |
3) Revised schedule of Train No. 02605 / 02606 Chennai Egmore-Karaikkudi-Chennai Egmore Superfast Daily Special trains
Train No. 02605 Chennai Egmore-Karaikkudi Superfast Daily Special train leaving Chennai Egmore on and from 30th November, 2025 will run as per revised schedule.
Train No. 02606 Karaikkudi-Chennai Egmore Superfast Daily Special train leaving Chennai Egmore on and from 30th November, 2020 will run as per revised schedule.
The details of stoppages and timings of Train No. 02605 / 02606 Chennai Egmore-Karaikkudi-Chennai Egmore Superfast Daily Special trains are as follows.
T. No. 02605 Chennai Egmore – Karaikkudi Special train | Stations | T. No. 02606 Karaikkudi – Chennai Egmore Special train |
||
15.45 | (d) | Chennai Egmore | (a) | 12.10 |
— | — | Mambalam | (a / d) | 11.38 / 11.40 |
16.13 / 16.15 | (a / d) | Tambaram | (a / d) | 11.18 / 11.20 |
16.43 / 16.45 | (a / d) | Chengalpattu | (a / d) | 10.48 / 10.50 |
17.08 / 17.10 | (a / d) | Melmaruvathur | (a / d) | 10.18 / 10.20 |
18.05 / 18.10 | (a / d) | Villupuram | (a / d) | 09.23 / 09.25 |
18.50 / 18.52 | (a / d) | Vridhachallam | (a / d) | 08.28 / 08.30 |
19.26 / 19.27 | (a / d) | Ariyalur | (a / d) | 07.49 / 07.50 |
19.54 / 19.55 | (a / d) | Lalgudi | (a / d) | 07.16 / 07.17 |
20.10 / 20.12 | (a / d) | Srirangam | (a / d) | 07.00 / 07.02 |
20.22 / 20.23 | (a / d) | Ponmalai | — | — |
20.55 / 21.05 | (a / d) | Tiruchchirappalli | (a / d) | 06.25 / 06.40 |
21.58 / 22.00 | (a / d) | Pudukkottai | (a / d) | 05.30 / 05.32 |
23.00 | (a) | Karaikkudi | (d) | 05.00 |
4. Revised schedule of Train No. 06302 / 06301 Thiruvananthapuram Central-Shoranur-Thiruvananthapuram Central Daily Special trains
Train No. 06302 Thiruvananthapuram Central-Shoranur Daily Special train leaving Thiruvananthapuram Central on and from 30th November, 2020 will run as per revised schedule.
Train No. 06301 Shoranur-Thiruvananthapuram Central Daily Special train leaving Shoranur on and from 30th November, 2025 will run as per revised schedule.
The details of stoppages and timings of Train No. 06302 / 06301 Thiruvananthapuram Central-Shoranur-Thiruvananthapuram Central Daily Special trains are as follows.
T. No. 06302 Thiruvananthapuram Central – Shoranur Special train | Stations | T. No. 06301 Shoranur – Thiruvananthapuram Central Special train | ||
05.05 | (d) | Thiruvananthapuram Central | (a) | 22.35 |
05.10 / 05.11 | (a / d) | Trivandrum Petta | (a / d) | 21.43 / 21.44 |
05.31 / 05.32 | (a / d) | Chirayinkeezh | (a / d) | 21.22 / 21.23 |
05.36 / 05.37 | (a / d) | Kadakavur | (a / d) | 21.17 / 21.18 |
05.49 / 05.50 | (a / d) | Varkala | (a / d) | 21.07 / 21.08 |
06.01 / 06.02 | (a / d) | Paravur | (a / d) | 20.57 / 20.58 |
06.05 / 06.06 | (a / d) | Mayyanad | (a / d) | 20.54 / 20.55 |
06.15 / 06.17 | (a / d) | Kollam | (a / d) | 20.43 / 20.45 |
06.35 / 06.36 | (a / d) | Shasthankota | (a / d) | 20.17 / 20.18 |
06.47 / 06.48 | (a / d) | Karunagapalli | (a / d) | 20.08 / 20.09 |
07.05 / 07.07 | (a / d) | Kayankulam | (a / d) | 19.53 / 19.55 |
07.16 / 07.17 | (a / d) | Mavelikara | (a / d) | 19.40 / 19.41 |
07.23 / 07.24 | (a / d) | Cheriyanad | (a / d) | 19.29 / 19.30 |
07.34 / 07.36 | (a / d) | Chengannur | (a / d) | 19.24 / 19.25 |
07.45 / 07.46 | (a / d) | Tiruvalla | (a / d) | 19.13 / 19.14 |
07.55 / 07.56 | (a / d) | Chenganaseri | (a / d) | 19.03 / 19.04 |
08.17 / 08.20 | (a / d) | Kottayam | (a / d) | 18.40 / 18.42 |
08.32 / 08.33 | (a / d) | Ettumanur | (a / d) | 18.28 / 18.29 |
08.54 / 08.55 | (a / d) | Piravam Road | (a / d) | 18.07 / 18.08 |
09.15 / 09.16 | (a / d) | Triupunittura | (a / d) | 17.43 / 17.44 |
10.10 / 10.20 | (a / d) | Ernakulam | (a / d) | 17.15 / 17.25 |
10.26 / 10.28 | (a / d) | Ernakulam Town | (a / d) | 16.53 / 16.55 |
10.48 / 10.50 | (a / d) | Aluva | (a / d) | 16.20 / 16.22 |
11.00 / 11.01 | (a / d) | Angamali | (a / d) | 15.53 / 15.54 |
11.17 / 11.18 | (a / d) | Chalakudi | (a / d) | 15.40 / 15.41 |
11.26 / 11.27 | (a / d) | Irinjalakuda | (a / d) | 15.33 / 15.34 |
11.53 / 11.55 | (a / d) | Thrisur | (a / d) | 15.11 / 15.13 |
12.14 / 12.15 | (a / d) | Wadakancheri | (a / d) | 14.55 / 14.56 |
13.20 | (a) | Shoranur | (d) | 14.35 |
5) Revised schedule of Train No. 06188 / 06187 Ernakulam-Karaikal-Ernakulam Daily Special trains
Train No. 06188 Ernakulam-Karaikal Daily Special train leaving Ernakulam on and from 30th November, 2025 will run as per revised schedule.
Train No. 06187 Karaikal-Ernakulam Daily Special train leaving on and from 30th November, 2025 will run as per revised schedule.
The details of stoppages and timings of Train No. 06188 / 06187 Ernakulam-Karaikal-Ernakulam Daily Special trains are as follows.
T. No. 06188 Ernakulam – Karaikal Special train | Stations | T. No. 06187 Karaikal -Ernakulam Special train |
||
22.35 | (d) | Ernakulam | (a) | 07.00 |
22.42 / 22.44 | (a / d) | Ernakulam Town | (a / d) | 06.23 / 06.25 |
22.53 / 22.54 | (a / d) | Idapalli | (a / d) | 06.04 / 06.05 |
23.06 / 23.08 | (a / d) | Aluva | (a / d) | 05.45 / 05.47 |
23.17 / 23.18 | (a / d) | Angamali | (a / d) | 05.34 / 05.35 |
23.31 / 23.32 | (a / d) | Chalakudi | (a / d) | 05.17 / 05.18 |
23.39 / 23.40 | (a / d) | Irinjalakuda | (a / d) | 05.09 / 05.10 |
00.12 / 0015 | (a / d) | Thrisur | (a / d) | 04.32 / 04.35 |
— | — | Wadakancheri | (a / d) | 04.05 / 04.06 |
01.37 / 01.40 | (a / d) | Palghat | (a / d) | 03.07 / 03.10 |
03.12 / 03.15 | (a / d) | Coimbatore | (a / d) | 01.22 / 01.25 |
03.58 / 04.00 | (a / d) | Tiruppur | (a / d) | 00.08 / 00.10 |
— | — | Uttukuli | (a / d) | 23.44 / 23.45 |
05.00 / 05.05 | (a / d) | Erode | (a / d) | 23.00 / 23.05 |
05.54 / 05.55 | (a / d) | Pugalur | (a / d) | 21.54 / 21.55 |
06.18 / 06.20 | (a / d) | Karur | (a / d) | 21.33 / 21.35 |
06.54 / 06.55 | (a / d) | Kulithalai | (a / d) | 20.49 / 20.50 |
07.43 / 07.45 | (a / d) | Tiruchchirappalli Fort | (a / d) | 20.08 / 20.10 |
07.55 / 08.05 | (a / d) | Tiruchchirappalli | (a / d) | 19.50 / 20.00 |
08.35 / 08.36 | (a / d) | Budalur | (a / d) | 18.42 / 18.43 |
08.53 / 08.55 | (a / d) | Thanjavur | (a / d) | 18.23 / 18.25 |
09.24 / 09.25 | (a / d) | Nidamangalam | (a / d) | 17.54 / 17.55 |
09.45 / 09.50 | (a / d) | Tiruvarur | (a / d) | 17.25 / 17.30 |
10.25 / 10.30 | (a / d) | Nagappatinam | (a / d) | 16.53 / 16.58 |
10.43 / 10.45 | (a / d) | Nagore | (a / d) | 16.38 / 16.40 |
12.10 | (a) | Karaikal | (d) | 16.20 |
5) Revised schedule of Train No.02625 / 02626 Thiruvananthapuram Central-New Delhi-Thiruvananthapuram Central Superfast Daily Specials
Train No.02625 / 02626 Thiruvananthapuram Central-New Delhi-Thiruvananthapuram Central Superfast Daily Specials will run to the revised schedule as detailed below.
Train No. 02625 Thiruvananthapuram Central– New Delhi Superfast special train will be leaving Thiruvananthapuram Central from 30th November, 2025 will be run as per revised schedule.
Train No. 02626 New Delhi – Thiruvananthapuram Central Superfast special train will be leaving Thiruvananthapuram Central from 30th November, 2025 will be run as per revised schedule.
The details of stoppages and timings of Train No.02625 / 02626 Thiruvananthapuram Central-New Delhi-Thiruvananthapuram Central Superfast Daily Specials trains are as follows.
T.No. 02625 Thiruvananthapuram Central – New Delhi Special | Stations | T. No. 02626 New Delhi – Thiruvananthapuram Central Special | ||
12.20 | (d) | Trivandrum | (a) | 22.10 |
— | — | Trivandrum Petta | (a / d) | 21.19 / 21.20 |
12.55 / 12.56 | (a / d) | Varkala | (a / d) | 20.47 / 20.48 |
13.20 / 13.23 | (a / d) | Kollam | (a / d) | 20.22 / 20.25 |
13.58 / 14.00 | (a / d) | Kayankulam | (a / d) | 19.38 / 19.40 |
14.09 / 14.10 | (a / d) | Mavelikara | (a / d) | 19.19 / 19.20 |
14.21 / 14.23 | (a / d) | Chengannur | (a / d) | 19.05 / 19.07 |
14.32 / 14.33 | (a / d) | Tiruvalla | (a / d) | 18.54 / 18.55 |
14.42 / 14.43 | (a / d) | Chenganacherri | (a / d) | 18.44 / 18.45 |
15.02 / 15.05 | (a / d) | Kottayam | (a / d) | 18.17 / 18.20 |
15.30 / 15.31 | (a / d) | Vaikam Road | (a / d) | 17.42 / 17.43 |
16.20 / 16.25 | (a / d) | Ernakulam Town | (a / d) | 16.55 / 17.00 |
16.48 / 16.50 | (a / d) | Aluva | (a / d) | 16.30 / 16.32 |
17.47 / 17.50 | (a / d) | Thrisur | (a / d) | 15.32 / 15.35 |
18.44 / 18.45 | (a / d) | Ottappalam | (a / d) | 14.19 / 14.20 |
19.12 / 19.15 | (a / d) | Palghat | (a / d) | 13.52 / 13.55 |
20.52 / 20.55 | (a / d) | Coimbatore | (a / d) | 12.27 / 12.30 |
21.43 / 21.45 | (a / d) | Tiruppur | (a / d) | 11.38 / 11.40 |
22.30 / 22.35 | (a / d) | Erode | (a / d) | 10.50 / 10.55 |
23.32 / 23.35 | (a / d) | Salem | (a / d) | 09.42 / 09.45 |
01.40 / 01.55 | (a / d) | Jolarpettai | (a / d) | 08.20 / 08.25 |
03.05 / 03.10 | (a / d) | Katpadi | (a / d) | 06.58 / 07.03 |
03.26 / 03.28 | (a / d) | Chittor | (a / d) | 06.03 / 06.05 |
04.53 / 04.55 | (a / d) | Tirupati | (a / d) | 04.53 / 04.55 |
05.15 / 05.20 | (a / d) | Renigunta | (a / d) | 04.20 / 04.25 |
06.43 / 06.45 | (a / d) | Gudur | (a / d) | 02.43 / 02.45 |
07.13 / 07.15 | (a / d) | Nellore | (a / d) | 01.49 / 01.50 |
10.55 / 11.05 | (a / d) | Vijayawada | (a / d) | 22.20 / 22.30 |
13.53 / 13.55 | (a / d) | Warangal | (a / d) | 18.27 / 18.32 |
15.13 / 15.15 | (a / d) | Ramgundam | (a / d) | 16.59 / 17.00 |
18.15 / 18.20 | (a / d) | Balharshah | (a / d) | 15.15 / 15.20 |
18.38 / 18.40 | (a / d) | Chandrapur | (a / d) | 14.13 / 14.15 |
20.08 / 20.10 | (a / d) | Sevagram | (a / d) | 12.43 / 12.45 |
21.10 / 21.15 | (a / d) | Nagpur | (a / d) | 11.45 / 11.50 |
02.05 / 02.15 | (a / d) | Itarsi | (a / d) | 07.10 / 07.20 |
03.50 / 03.55 | (a / d) | Bhopal | (a / d) | 05.20 / 05.25 |
05.40 / 05.45 | (a / d) | Bina | (a / d) | 03.35 / 03.40 |
07.25 / 07.35 | (a / d) | Jhansi | (a / d) | 01.30 / 01.40 |
08.33 / 08.35 | (a / d) | Gwalior | (a / d) | 00.08 / 00.10 |
10.10 / 10.15 | (a / d) | Agra Cantt | (a / d) | 22.20 / 22.25 |
10.53 / 10.55 | (a / d) | Mathura | (a / d) | 21.43 / 21.45 |
12.30 / 12.32 | (a / d) | Faridabad | — | —- |
12.50 / 12.52 | (a / d) | Hazarat Nizamuddin | — | —- |
13.15 | (a) | New Delhi | (d) | 20.10 |
6) Revised schedule of Train No. 06795 / 06796 Chennai Egmore-Tiruchchirappalli-Chennai Egmore Daily Special Train
Train No. 06795 Chennai Egmore-Tiruchchirappalli Daily special train leaving Chennai Egmore from 30th November, 2025 will run as per revised schedule.
Train No. 06796 Tiruchchirappalli-Chennai Egmore Daily special train leaving Tiruchchirappalli from 30th November, 2025 will run as per revised schedule.
The details of stoppages and timings of Train No. 06795 / 06796 Chennai Egmore-Tiruchchirappalli-Chennai Egmore Daily Special Trains are as follows:
T. No. 06795 Chennai Egmore-Tiruchchirappalli Special | Stations | T. No. 06796 Tiruchchirappalli-Chennai Egmore Special | ||
08.00 | (d) | Chennai Egmore | (a) | 17.45 |
08.28 / 08.30 | (a / d) | Tambaram | (a / d) | 17.03 / 17.05 |
08.58 / 09.00 | (a / d) | Chengalpattu | (a / d) | 16.23 / 16.25 |
09.28 / 09.30 | (a / d) | Melmaruvathur | (a / d) | 15.48 / 15.50 |
09.53 / 09.55 | (a / d) | Tindivanam | (a / d) | 15.23 / 15.25 |
10.35 / 10.40 | (a / d) | Villupuram | (a / d) | 14.45 / 14.50 |
11.04 / 11.05 | (a / d) | Panruti | (a / d) | 13.53 / 13.54 |
11.26 / 11.27 | (a / d) | Tiruppadirippuliyur | (a / d) | 13.30 / 13.31 |
11.29 / 11.30 | (a / d) | Cuddalore Port | (a / d) | 13.21 / 13.22 |
11.56 / 11.57 | (a / d) | Chidambaram | (a / d) | 12.48 / 12.50 |
12.25 / 12.26 | (a / d) | Sirkazhi | (a / d) | 12.29 / 12.30 |
12.34 / 12.35 | (a / d) | Vaithiswarankoil | (a / d) | 12.20 / 12.21 |
12.58 / 13.00 | (a / d) | Mayiladuthurai | (a / d) | 12.03 / 12.05 |
13.22 / 13.23 | (a / d) | Aduthurai | (a / d) | 11.42 / 11.43 |
13.35 / 13.37 | (a / d) | Kumbakonam | (a / d) | 11.28 / 11.30 |
13.49 / 13.50 | (a / d) | Papanasam | (a / d) | 11.12 / 11.13 |
14.13 / 14.15 | (a / d) | Thanjavur | (a / d) | 10.48 / 10.50 |
14.32 / 14.33 | (a / d) | Budalur | (a / d) | 10.29 / 10.30 |
15.55 | (a) | Tiruchchirappalli | (d) | 10.00 |
7) Revised schedule of Train No. 02627 / 02628 Tiruchchirappalli-Thiruvananthapuram Central-Tiruchchirappalli Daily Special Train
Train No. 02627 Tiruchchirappalli-Thiruvananthapuram Central Daily special train leaving Tiruchchirappalli from 30th November, 2025 will run as per revised schedule.
Train No. 02628 Thiruvananthapuram Central-Tiruchchirappalli Daily special train leaving Tiruchchirappalli from 30th November, 2025 will run as per revised schedule.
The details of stoppages and timings of Train No. 02627 / 02628 Tiruchchirappalli-Thiruvananthapuram Central-Tiruchchirappalli Daily Special Trains are as follows:
T. No. 02627 Tiruchchirappalli-Thiruvananthapuram Special | Stations | T. No. 02628 Thiruvananthapuram – Tiruchchirappalli Special | ||
07.00 | (d) | Tiruchchirappalli | (a) | 19.55 |
07.24 / 07.25 | (a / d) | Manaparai | (a / d) | 19.04 / 19.05 |
08.10 / 08.13 | (a / d) | Dindugal | (a / d) | 18.12 / 18.15 |
09.10 / 09.15 | (a / d) | Madurai | (a / d) | 17.10 / 17.15 |
09.58 / 10.00 | (a / d) | Virudhunagar | (a / d) | 16.08 / 16.10 |
10.23 / 10.25 | (a / d) | Satur | (a / d) | 15.43 / 15.45 |
10.48 / 10.50 | (a / d) | Kovilpatti | (a / d) | 15.18 / 15.20 |
12.10 / 12.15 | (a / d) | Tirunelveli | (a / d) | 14.20 / 14.25 |
12.53 / 12.54 | (a / d) | Valliyur | (a / d) | 13.27 / 13.28 |
13.49 / 13.50 | (a / d) | Nagercoil Town | (a / d) | 12.40 / 12.42 |
14.19 / 14.20 | (a / d) | Kulitthurai | (a / d) | 12.14 / 12.15 |
15.20 | (a) | Thiruvananthapuram Central | (d) | 11.35 |
Here’s what’s currently confirmed about Southern Railway special trains and whether any new timings or halts are effective from December 1, 2025:
Contents
🔁 Special Trains: Periodicity Extensions
- Southern Railway’s Press Release No. 284/2025‑26 (dated July 29, 2025) states that select special trains have had their service periods extended, without any changes in timings, halts, or coach composition.
- This means that all extended special services running earlier in 2025 will continue with identical schedules into late 2025 and beyond.
📋 What This Means for December 1, 2025
Item | Status |
---|---|
New Special Train Schedules | No new specials announced for Dec 1, 2025 onward |
Revised Timings / Halts | None—all existing specials retain their previous timetable and halts |
Coach Composition | Remains unchanged for extended specials |
❗ Key Information & Use Cases
- Extended specials—like festive, Holi, or summer specials—remain active through December, but with no updates to schedule or stops.
- No new operations beginning December 1, 2025, have been confirmed in official Southern Railway bulletins.
- Press releases emphasize stability in operation:
“Extension of Services of Special Trains to run with existing timings and schedule…
✅ Next Steps & Recommendations
If you’re tracking a specific special train number (e.g. route number 06035, 06151 etc.):
- I can fetch the detailed stoppage list and timetable from Southern Railway sources for that train.
- For real-time coach composition and halts, it’s best to check the NTES app or the Indian Railways enquiry portal as December approaches.
- If you want to compare those specials with regular Mail/Superfast trains on the same routes, I’d be happy to help with that too.
Let me know if you’d like detailed stoppages, coach layouts, or halt lists for any specific special train numbers.