Summer special train Pune to Jabalpur – Summer special train Jabalpur to Pune
Pune-Jabalpur-Pune
Train No. 01655 Pune to Jabalpur Weekly Special train runs on Tuesday (31.03.2025 to 30.06.20)
| Station Name | Arrival Time | Departure Time |
| PUNE JN | Source | 11:15 |
| AHMADNAGAR | 13:58 | 14:00 |
| KOPARGAON | 15:58 | 16:00 |
| MANMAD JN | 17:20 | 17:25 |
| BHUSAVAL JN | 19:50 | 19:55 |
| KHANDWA | 23:42 | 23:45 |
| CHHANERA | 00:20 | 00:22 |
| KHIRKIYA | 00:43 | 00:45 |
| HARDA | 01:10 | 01:12 |
| ITARSI JN | 02:45 | 02:55 |
| PIPARIYA | 03:50 | 03:52 |
| GADARWARA | 04:23 | 04:25 |
| KARELI | 04:44 | 04:46 |
| NARSINGHPUR | 04:56 | 04:58 |
| SHRIDHAM | 05:28 | 05:30 |
| MADAN MAHAL | 07:13 | 07:15 |
| JABALPUR | 07:35 | — |
Train No. 01656 Jabalpur to Pune to Weekly Special train runs on Monday (30.03.2025 to 29.06.20)
| Station Name | Arrival Time | Departure Time |
| JABALPUR | Source | 07:45 |
| MADAN MAHAL | 07:53 | 07:55 |
| SHRIDHAM | 08:28 | 08:30 |
| NARSINGHPUR | 08:56 | 08:58 |
| KARELI | 09:09 | 09:11 |
| GADARWARA | 09:31 | 09:33 |
| PIPARIYA | 10:05 | 10:07 |
| ITARSI JN | 11:45 | 11:55 |
| HARDA | 13:10 | 13:12 |
| KHIRKIYA | 13:35 | 13:37 |
| CHHANERA | 13:58 | 14:00 |
| KHANDWA | 14:45 | 14:47 |
| BHUSAVAL JN | 16:45 | 16:50 |
| MANMAD JN | 19:45 | 19:50 |
| KOPARGAON | 20:53 | 20:55 |
| AHMADNAGAR | 22:58 | 23:00 |
| PUNE JN | 03:30 | — |
